E-Sports
Moneyline (MATCH) |
||
---|---|---|
01/23/21 12:15 PM UTC | ||
01/23/21 12:15 PM UTC | Axiz | +245 |
Crest Gaming | -360 | |
01/23/21 01:00 PM UTC | ||
01/23/21 01:00 PM UTC | 1907 Fenerbahce Esports | +240 |
Nasr Turkey | -345 | |
01/23/21 01:30 PM UTC | ||
01/23/21 01:30 PM UTC | Fukuoka Softbank Hawks Gaming | -425 |
Axiz | +275 | |
01/23/21 02:00 PM UTC | ||
01/23/21 02:00 PM UTC | Istanbul Wild Cats | -500 |
Galakticos | +320 | |
01/23/21 02:00 PM UTC | ||
01/23/21 02:00 PM UTC | Hippomaniacs | +175 |
Brame | -245 | |
01/23/21 03:00 PM UTC | ||
01/23/21 03:00 PM UTC | Team Aurora | +225 |
Galatasaray Esports | -325 | |
01/23/21 04:00 PM UTC | ||
01/23/21 04:00 PM UTC | FC Schalke 04 | -155 |
exceL eSports | +110 | |
01/23/21 05:00 PM UTC | ||
01/23/21 05:00 PM UTC | Team Vitality | -105 |
Misfits Gaming | -130 | |
01/23/21 05:00 PM UTC | ||
01/23/21 05:00 PM UTC | Chicken Fighters | +475 |
OG | -850 | |
01/23/21 06:00 PM UTC | ||
01/23/21 06:00 PM UTC | Mad Lions | -335 |
Astralis | +230 | |
01/23/21 07:00 PM UTC | ||
01/23/21 07:00 PM UTC | G2 Esports | -700 |
SK Gaming | +390 | |
01/23/21 08:00 PM UTC | ||
01/23/21 08:00 PM UTC | Fnatic | -125 |
Rogue | -110 | |
01/23/21 08:00 PM UTC | ||
01/23/21 08:00 PM UTC | Team Liquid | -135 |
Nigma | -105 | |
01/24/21 08:00 AM UTC | ||
01/24/21 08:00 AM UTC | kt Rolster | +275 |
T1 | -425 | |
01/24/21 09:00 AM UTC | ||
01/24/21 09:00 AM UTC | Victory Five | -275 |
Rogue Warriors | +190 | |
01/24/21 11:00 AM UTC | ||
01/24/21 11:00 AM UTC | Team We | -265 |
LNG Esports | +185 | |
01/24/21 11:00 AM UTC | ||
01/24/21 11:00 AM UTC | Gen.g Esports | -260 |
Hanwha Life Esports | +185 | |
01/24/21 04:00 PM UTC | ||
01/24/21 04:00 PM UTC | Astralis | +130 |
Team Vitality | -180 | |
01/24/21 05:00 PM UTC | ||
01/24/21 05:00 PM UTC | Rogue | -360 |
SK Gaming | +250 | |
01/24/21 06:00 PM UTC | ||
01/24/21 06:00 PM UTC | Misfits Gaming | +150 |
Mad Lions | -205 | |
01/24/21 07:00 PM UTC | ||
01/24/21 07:00 PM UTC | Fnatic | -220 |
FC Schalke 04 | +155 | |
01/24/21 08:00 PM UTC | ||
01/24/21 08:00 PM UTC | exceL eSports | +320 |
G2 Esports | -500 | |
01/25/21 05:00 PM UTC | ||
01/25/21 05:00 PM UTC | Hippomaniacs | +110 |
Creepwave | -165 | |
01/25/21 06:00 PM UTC | ||
01/25/21 06:00 PM UTC | Sector One | -200 |
Ion Squad | +145 | |
01/25/21 07:00 PM UTC | ||
01/25/21 07:00 PM UTC | 4Elements Esports | +475 |
Yellow-Red KV Mechelen | -850 | |
01/25/21 08:00 PM UTC | ||
01/25/21 08:00 PM UTC | Sector One | -950 |
KRC Genk Esports | +500 | |
01/25/21 09:00 PM UTC | ||
01/25/21 09:00 PM UTC | 4Elements Esports | +105 |
Team 7Am | -145 | |
01/26/21 05:00 PM UTC | ||
01/26/21 05:00 PM UTC | Team Liquid | -600 |
Chicken Fighters | +320 | |
01/26/21 06:00 PM UTC | ||
01/26/21 06:00 PM UTC | Team Thrll | +220 |
Team Echo Zulu | -315 | |
01/26/21 07:00 PM UTC | ||
01/26/21 07:00 PM UTC | Defusekids | -110 |
Dynasty | -125 | |
01/26/21 08:00 PM UTC | ||
01/26/21 08:00 PM UTC | Team Thrll | +205 |
Mcon Esports | -290 | |
01/26/21 08:00 PM UTC | ||
01/26/21 08:00 PM UTC | OG | -375 |
Mudgolems | +230 | |
01/26/21 09:00 PM UTC | ||
01/26/21 09:00 PM UTC | Defusekids | +160 |
PSV Esports | -225 | |
01/27/21 08:00 AM UTC | ||
01/27/21 08:00 AM UTC | Trap | -150 |
Dark | +115 | |
01/27/21 09:00 AM UTC | ||
01/27/21 09:00 AM UTC | INnoVation | -160 |
Solar | +115 | |
01/27/21 10:00 AM UTC | ||
01/27/21 10:00 AM UTC | sOs | +190 |
Byun | -250 | |
01/27/21 11:00 AM UTC | ||
01/27/21 11:00 AM UTC | Invictus Gaming | -400 |
Rogue Warriors | +270 | |
01/27/21 11:00 AM UTC | ||
01/27/21 11:00 AM UTC | DongRaeGu | -125 |
Dream | -105 | |
01/27/21 02:00 PM UTC | ||
01/27/21 02:00 PM UTC | Burjui | +265 |
Hellbear Smashers | -475 | |
01/27/21 05:00 PM UTC | ||
01/27/21 05:00 PM UTC | Chicken Fighters | +110 |
Mudgolems | -165 | |
01/27/21 08:00 PM UTC | ||
01/27/21 08:00 PM UTC | Hippomaniacs | -140 |
No Bounty Hunter | -110 | |
01/28/21 08:00 AM UTC | ||
01/28/21 08:00 AM UTC | Zoun | +110 |
Armani | -145 | |
01/28/21 09:00 AM UTC | ||
01/28/21 09:00 AM UTC | Cure | -115 |
PartinG | -120 | |
01/28/21 10:00 AM UTC | ||
01/28/21 10:00 AM UTC | Stats | -315 |
Bunny | +225 | |
01/28/21 11:00 AM UTC | ||
01/28/21 11:00 AM UTC | ZEST | -290 |
SpeCial | +205 | |
01/30/21 05:00 PM UTC | ||
01/30/21 05:00 PM UTC | Vikin.gg | +310 |
Team Secret | -575 | |
01/30/21 08:00 PM UTC | ||
01/30/21 08:00 PM UTC | Alliance | +135 |
OG | -200 |
BLAST Premier Global Final (2)−
Moneyline (MATCH) |
Moneyline (ROUND) |
Moneyline (ROUND) |
Moneyline (ROUND) |
Point Spread (MATCH) |
Point Spread (ROUND) |
Point Spread (ROUND) |
Total (MATCH) |
Total (ROUND) |
Total (ROUND) |
||
---|---|---|---|---|---|---|---|---|---|---|---|
01/23/21 03:30 PM UTC | |||||||||||
01/23/21 03:30 PM UTC | Astralis | -115 | -115 | -115 | -115 | -1.5 (+250) | -2.5 (+110) | -2.5 (+110) | O 2.5 (-125) | O 26.5 (-150) | O 26.5 (-150) |
Team Vitality | -115 | -115 | -115 | -115 | 1.5 (-360) | 2.5 (-150) | 2.5 (-150) | U 2.5 (-110) | U 26.5 (+110) | U 26.5 (+110) | |
01/23/21 06:30 PM UTC | |||||||||||
01/23/21 06:30 PM UTC | Team Liquid | +130 | -105 | -105 | -105 | 1.5 (-240) | 2.5 (-115) | 2.5 (-115) | O 2.5 (-105) | O 26.5 (-135) | O 26.5 (-135) |
Natus Vincere | -175 | -130 | -130 | -130 | -1.5 (+175) | -2.5 (-115) | -2.5 (-115) | U 2.5 (-130) | U 26.5 (+100) | U 26.5 (+100) |
Bts Dota2 > Dota Pro Circuit NA (6)−
Moneyline (MATCH) |
Moneyline (ROUND) |
Moneyline (ROUND) |
Point Spread (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|---|---|
01/23/21 08:00 PM UTC | ||||||
01/23/21 08:00 PM UTC | Jiang Hu | -185 | -160 | -160 | -1.5 (+165) | O 2.5 (-105) |
Felt | +135 | +115 | +115 | 1.5 (-230) | U 2.5 (-130) | |
01/23/21 11:00 PM UTC | ||||||
01/23/21 11:00 PM UTC | Simply Toobased | -450 | -280 | -280 | -1.5 (-120) | O 2.5 (+130) |
Team Dogchamp | +290 | +195 | +195 | 1.5 (-115) | U 2.5 (-180) | |
01/24/21 08:00 PM UTC | ||||||
01/24/21 08:00 PM UTC | Evil Geniuses | -600 | -345 | -345 | -1.5 (-150) | O 2.5 (+150) |
Sadboys | +370 | +240 | +240 | 1.5 (+110) | U 2.5 (-210) | |
01/24/21 11:00 PM UTC | ||||||
01/24/21 11:00 PM UTC | Quincy Crew | -2000 | -750 | -750 | -1.5 (-325) | O 2.5 (+265) |
5Manmidas | +800 | +425 | +425 | 1.5 (+225) | U 2.5 (-385) | |
01/26/21 11:00 PM UTC | ||||||
01/26/21 11:00 PM UTC | 4 Zoomers | -2000 | -750 | -750 | -1.5 (-315) | O 2.5 (+240) |
Aristotle | +650 | +375 | +375 | 1.5 (+200) | U 2.5 (-385) | |
01/28/21 11:00 PM UTC | ||||||
01/28/21 11:00 PM UTC | Evil Geniuses | -1600 | -600 | -600 | -1.5 (-250) | O 2.5 (+205) |
Black N Yellow | +550 | +320 | +320 | 1.5 (+165) | U 2.5 (-325) |
CS:GO. European Development Championship. Qualifier (3)−
Moneyline (MATCH) |
Moneyline (ROUND) |
Moneyline (ROUND) |
Moneyline (ROUND) |
Point Spread (MATCH) |
Point Spread (ROUND) |
Point Spread (ROUND) |
Total (ROUND) |
Total (ROUND) |
||
---|---|---|---|---|---|---|---|---|---|---|
01/23/21 12:00 PM UTC | ||||||||||
01/23/21 12:00 PM UTC | Tikitakan | +195 | 1.5 (-160) | |||||||
Lilmix | -275 | -1.5 (+120) | ||||||||
01/23/21 03:00 PM UTC | ||||||||||
01/23/21 03:00 PM UTC | Tricked | -230 | -200 | -200 | -200 | -1.5 (+150) | -2.5 (-125) | -2.5 (-125) | O 26.5 (-125) | O 26.5 (-125) |
IN.GAME | +165 | +140 | +140 | +140 | 1.5 (-200) | 2.5 (-110) | 2.5 (-110) | U 26.5 (-110) | U 26.5 (-110) | |
01/23/21 06:00 PM UTC | ||||||||||
01/23/21 06:00 PM UTC | Nexus Gaming | -170 | -140 | -140 | -140 | -1.5 (+175) | -2.5 (-110) | -2.5 (-110) | O 26.5 (-135) | O 26.5 (-135) |
ex-Ethereal | +125 | +105 | +105 | +105 | 1.5 (-240) | 2.5 (-125) | 2.5 (-125) | U 26.5 (+100) | U 26.5 (+100) |
Call of Duty (6)−
Moneyline (MATCH) |
Point Spread (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|
01/23/21 08:00 PM UTC | ||||
01/23/21 08:00 PM UTC | Dallas Empire | -800 | -2.5 (+125) | |
New York Subliners | +425 | 2.5 (-165) | ||
01/23/21 09:30 PM UTC | ||||
01/23/21 09:30 PM UTC | LA Guerrillas | +115 | 1.5 (-200) | |
Seattle Surge | -160 | -1.5 (+145) | ||
01/23/21 11:00 PM UTC | ||||
01/23/21 11:00 PM UTC | Atlanta FaZe | -450 | -1.5 (-170) | |
Florida Mutineers | +295 | 1.5 (+130) | ||
01/24/21 08:00 PM UTC | ||||
01/24/21 08:00 PM UTC | London Royal Ravens | -115 | 1.5 (-245) | |
Paris Legion | -125 | -1.5 (+175) | ||
01/24/21 09:30 PM UTC | ||||
01/24/21 09:30 PM UTC | Toronto Ultra | +115 | 1.5 (-215) | |
Minnesota RØKKR | -160 | -1.5 (+155) | ||
01/24/21 11:00 PM UTC | ||||
01/24/21 11:00 PM UTC | OpTic Chicago | -170 | -1.5 (+150) | |
Los Angeles Thieves | +120 | 1.5 (-210) |
Cblol, Split 1 (10)−
Moneyline (MATCH) |
Point Spread (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|
01/23/21 04:00 PM UTC | ||||
01/23/21 04:00 PM UTC | Flamengo Esports | -550 | -8.5 (-115) | O 24.5 (-115) |
Intz E-Sports | +335 | 8.5 (-115) | U 24.5 (-115) | |
01/23/21 05:00 PM UTC | ||||
01/23/21 05:00 PM UTC | Rensga Esports | -130 | ||
Kabum Esports | -105 | |||
01/23/21 06:00 PM UTC | ||||
01/23/21 06:00 PM UTC | Cruzeiro Esports | +370 | ||
Red Canids | -600 | |||
01/23/21 07:00 PM UTC | ||||
01/23/21 07:00 PM UTC | Loud | -280 | ||
Prodigy Esports | +195 | |||
01/23/21 08:00 PM UTC | ||||
01/23/21 08:00 PM UTC | Pain Gaming | -385 | ||
FURIA Uppercut | +265 | |||
01/24/21 04:00 PM UTC | ||||
01/24/21 04:00 PM UTC | Kabum Esports | +270 | ||
Loud | -400 | |||
01/24/21 05:00 PM UTC | ||||
01/24/21 05:00 PM UTC | Intz E-Sports | -205 | ||
Rensga Esports | +150 | |||
01/24/21 06:00 PM UTC | ||||
01/24/21 06:00 PM UTC | Cruzeiro Esports | +575 | ||
Flamengo Esports | -1400 | |||
01/24/21 07:00 PM UTC | ||||
01/24/21 07:00 PM UTC | Prodigy Esports | -175 | ||
FURIA Uppercut | +125 | |||
01/24/21 08:00 PM UTC | ||||
01/24/21 08:00 PM UTC | Red Canids | -120 | ||
Pain Gaming | -115 |
DreamHack Open January 2021 EU Closed Qualifier (1)−
Moneyline (MATCH) |
Moneyline (ROUND) |
Moneyline (ROUND) |
Moneyline (ROUND) |
Point Spread (MATCH) |
Point Spread (ROUND) |
Point Spread (ROUND) |
Total (MATCH) |
Total (ROUND) |
Total (ROUND) |
||
---|---|---|---|---|---|---|---|---|---|---|---|
01/23/21 01:00 PM UTC | |||||||||||
01/23/21 01:00 PM UTC | HellRaisers | -130 | -125 | -125 | -125 | -1.5 (+220) | -2.5 (-110) | -2.5 (-110) | O 2.5 (-110) | O 26.5 (-135) | O 26.5 (-135) |
Styldunow | +100 | -110 | -110 | -110 | 1.5 (-315) | 2.5 (-125) | 2.5 (-125) | U 2.5 (-125) | U 26.5 (+100) | U 26.5 (+100) |
E-SpCS:GO. Shadow League (5)−
Moneyline (MATCH) |
Moneyline (ROUND) |
Moneyline (ROUND) |
Point Spread (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|---|---|
01/23/21 02:40 PM UTC | ||||||
01/23/21 02:40 PM UTC | Lyngby Vikings | -260 | O 2.5 (+110) | |||
Invictus Gaming Int. | +185 | U 2.5 (-145) | ||||
01/24/21 09:00 AM UTC | ||||||
01/24/21 09:00 AM UTC | Budapest5 | -305 | -185 | -185 | O 2.5 (+130) | |
CULT | +215 | +135 | +135 | U 2.5 (-175) | ||
01/24/21 12:00 PM UTC | ||||||
01/24/21 12:00 PM UTC | HellRaisers | -145 | -130 | -130 | O 2.5 (+110) | |
Nexus Gaming | +110 | -105 | -105 | U 2.5 (-150) | ||
01/24/21 02:10 PM UTC | ||||||
01/24/21 02:10 PM UTC | Sangal Esports | -385 | -190 | -190 | O 2.5 (+125) | |
Young Ninjas | +260 | +140 | +140 | U 2.5 (-165) | ||
01/24/21 06:10 PM UTC | ||||||
01/24/21 06:10 PM UTC | SinnerS | -550 | -335 | -335 | O 2.5 (+165) | |
Vexed | +360 | +240 | +240 | U 2.5 (-225) |
Esl Dota2 > ESL One CIS Online (9)−
Moneyline (MATCH) |
Moneyline (ROUND) |
Moneyline (ROUND) |
Point Spread (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|---|---|
01/24/21 11:00 AM UTC | ||||||
01/24/21 11:00 AM UTC | Imperial Pro Gaming | +190 | +145 | +145 | 1.5 (-170) | O 2.5 (+105) |
Hellraisers | -265 | -200 | -200 | -1.5 (+125) | U 2.5 (-145) | |
01/24/21 02:00 PM UTC | ||||||
01/24/21 02:00 PM UTC | Notechies | +325 | +215 | +215 | 1.5 (-105) | O 2.5 (+140) |
Natus Vincere | -500 | -305 | -305 | -1.5 (-130) | U 2.5 (-190) | |
01/24/21 05:00 PM UTC | ||||||
01/24/21 05:00 PM UTC | Virtus.pro | -1800 | -700 | -700 | -1.5 (-290) | O 2.5 (+245) |
Team Empire | +700 | +390 | +390 | 1.5 (+205) | U 2.5 (-360) | |
01/25/21 02:00 PM UTC | ||||||
01/25/21 02:00 PM UTC | Winstrike Team | -215 | -180 | -180 | -1.5 (+145) | O 2.5 (-110) |
Gambit Esports | +140 | +120 | +120 | 1.5 (-220) | U 2.5 (-140) | |
01/28/21 11:00 AM UTC | ||||||
01/28/21 11:00 AM UTC | Puckchamp | -225 | -185 | -185 | -1.5 (+140) | O 2.5 (-110) |
B8 | +150 | +120 | +120 | 1.5 (-210) | U 2.5 (-140) | |
01/28/21 02:00 PM UTC | ||||||
01/28/21 02:00 PM UTC | Extremum | +100 | -110 | -110 | 1.5 (-305) | O 2.5 (-115) |
Team Unique | -150 | -140 | -140 | -1.5 (+195) | U 2.5 (-130) | |
01/29/21 11:00 AM UTC | ||||||
01/29/21 11:00 AM UTC | Winstrike Team | +145 | +120 | +120 | 1.5 (-215) | O 2.5 (-110) |
Xactjlepbl | -220 | -180 | -180 | -1.5 (+145) | U 2.5 (-140) | |
01/29/21 02:00 PM UTC | ||||||
01/29/21 02:00 PM UTC | Virtus.pro | -550 | -325 | -325 | -1.5 (-140) | O 2.5 (+135) |
Live To Win | +305 | +205 | +205 | 1.5 (-110) | U 2.5 (-200) | |
01/29/21 05:00 PM UTC | ||||||
01/29/21 05:00 PM UTC | Team Empire | +380 | +245 | +245 | 1.5 (+115) | O 2.5 (+155) |
Team Spirit | -800 | -400 | -400 | -1.5 (-170) | U 2.5 (-235) |
International (1)−
Moneyline (MATCH) |
Moneyline (ROUND) |
Moneyline (ROUND) |
Point Spread (MATCH) |
||
---|---|---|---|---|---|
01/24/21 06:00 PM UTC | |||||
01/24/21 06:00 PM UTC | High Coast Esports | -280 | -230 | -230 | |
Brottarlinne | +200 | +170 | +170 |
Oga Dota2 > OGA DPC South America (9)−
Moneyline (MATCH) |
Moneyline (ROUND) |
Moneyline (ROUND) |
Point Spread (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|---|---|
01/23/21 05:00 PM UTC | ||||||
01/23/21 05:00 PM UTC | G-Pride | -165 | -145 | -145 | -1.5 (+185) | O 2.5 (-110) |
Incubus Gaming | +120 | +105 | +105 | 1.5 (-260) | U 2.5 (-125) | |
01/23/21 11:00 PM UTC | ||||||
01/23/21 11:00 PM UTC | Beastcoast | -290 | -210 | -210 | -1.5 (+115) | O 2.5 (+110) |
Team Unknown | +200 | +150 | +150 | 1.5 (-160) | U 2.5 (-145) | |
01/25/21 08:00 PM UTC | ||||||
01/25/21 08:00 PM UTC | 0-900 | +100 | -110 | -110 | 1.5 (-305) | O 2.5 (-115) |
Hokori | -145 | -140 | -140 | -1.5 (+195) | U 2.5 (-130) | |
01/27/21 08:00 PM UTC | ||||||
01/27/21 08:00 PM UTC | Team Unknown | +270 | +185 | +185 | 1.5 (-125) | O 2.5 (+125) |
Thunder Predator | -475 | -290 | -290 | -1.5 (-120) | U 2.5 (-185) | |
01/27/21 11:00 PM UTC | ||||||
01/27/21 11:00 PM UTC | Egoboys | +240 | +170 | +170 | 1.5 (-140) | O 2.5 (+115) |
Omega Gaming | -385 | -265 | -265 | -1.5 (-110) | U 2.5 (-170) | |
01/28/21 05:00 PM UTC | ||||||
01/28/21 05:00 PM UTC | Infinity Esports | -155 | -145 | -145 | -1.5 (+185) | |
Incubus Gaming | +105 | -105 | -105 | 1.5 (-300) | ||
01/28/21 08:00 PM UTC | ||||||
01/28/21 08:00 PM UTC | Crewmates | -140 | -135 | -135 | -1.5 (+205) | O 2.5 (-115) |
Inverse | -105 | -110 | -110 | 1.5 (-325) | U 2.5 (-130) | |
01/29/21 08:00 PM UTC | ||||||
01/29/21 08:00 PM UTC | Infamous | -235 | -190 | -190 | -1.5 (+135) | O 2.5 (-105) |
Team Unknown | +155 | +125 | +125 | 1.5 (-200) | U 2.5 (-140) | |
01/29/21 11:00 PM UTC | ||||||
01/29/21 11:00 PM UTC | Beastcoast | -575 | -335 | -335 | -1.5 (-140) | O 2.5 (+135) |
Latam Defenders | +310 | +210 | +210 | 1.5 (-105) | U 2.5 (-200) |
One Tap League Season 1 (1)−
Moneyline (MATCH) |
Moneyline (ROUND) |
Moneyline (ROUND) |
Point Spread (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|---|---|
01/24/21 11:00 AM UTC | ||||||
01/24/21 11:00 AM UTC | Movistar Riders | -1000 | -500 | -500 | O 2.5 (+195) | |
Queso | +500 | +315 | +315 | U 2.5 (-275) |
PGL Dota2 (8)−
Moneyline (MATCH) |
Moneyline (ROUND) |
Moneyline (ROUND) |
Point Spread (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|---|---|
01/27/21 05:00 AM UTC | ||||||
01/27/21 05:00 AM UTC | Lilgun | +305 | +205 | +205 | 1.5 (-110) | O 2.5 (+135) |
Galaxy Racer Esports | -550 | -325 | -325 | -1.5 (-140) | U 2.5 (-200) | |
01/27/21 08:00 AM UTC | ||||||
01/27/21 08:00 AM UTC | Vice Esports | +425 | +265 | +265 | 1.5 (+125) | O 2.5 (+165) |
TNC Pro Team | -950 | -450 | -450 | -1.5 (-190) | U 2.5 (-260) | |
01/27/21 11:00 AM UTC | ||||||
01/27/21 11:00 AM UTC | Execration | +320 | +215 | +215 | 1.5 (-105) | O 2.5 (+140) |
Fnatic | -600 | -335 | -335 | -1.5 (-145) | U 2.5 (-210) | |
01/28/21 08:00 AM UTC | ||||||
01/28/21 08:00 AM UTC | Zerotwo | -375 | -250 | -250 | -1.5 (-105) | O 2.5 (+115) |
Lilgun | +230 | +165 | +165 | 1.5 (-140) | U 2.5 (-170) | |
01/28/21 11:00 AM UTC | ||||||
01/28/21 11:00 AM UTC | 496 Gaming | -155 | -145 | -145 | -1.5 (+190) | |
BOOM Esports | +105 | -105 | -105 | 1.5 (-300) | ||
01/30/21 05:00 AM UTC | ||||||
01/30/21 05:00 AM UTC | Galaxy Racer Esports | -185 | -160 | -160 | -1.5 (+165) | O 2.5 (-110) |
Yangon Galacticos | +120 | +105 | +105 | 1.5 (-250) | U 2.5 (-130) | |
01/30/21 08:00 AM UTC | ||||||
01/30/21 08:00 AM UTC | TNC Pro Team | -205 | -170 | -170 | -1.5 (+150) | O 2.5 (-110) |
Neon Esports | +135 | +115 | +115 | 1.5 (-230) | U 2.5 (-135) | |
01/30/21 11:00 AM UTC | ||||||
01/30/21 11:00 AM UTC | 496 Gaming | +115 | +100 | +100 | 1.5 (-275) | O 2.5 (-115) |
T1 Gaming | -170 | -150 | -150 | -1.5 (+175) | U 2.5 (-130) |
Perfect World Dota2 (7)−
Moneyline (MATCH) |
Moneyline (ROUND) |
Moneyline (ROUND) |
Point Spread (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|---|---|
01/24/21 05:00 AM UTC | ||||||
01/24/21 05:00 AM UTC | Royal Never Give Up | -800 | -385 | -385 | -1.5 (-170) | O 2.5 (+165) |
Dragon Gaming | +425 | +265 | +265 | 1.5 (+125) | U 2.5 (-235) | |
01/24/21 08:00 AM UTC | ||||||
01/24/21 08:00 AM UTC | Elephant.4Am | -650 | -345 | -345 | -1.5 (-150) | O 2.5 (+150) |
Invictus Gaming | +375 | +240 | +240 | 1.5 (+110) | U 2.5 (-210) | |
01/24/21 11:00 AM UTC | ||||||
01/24/21 11:00 AM UTC | Psg.lgd | -305 | -220 | -220 | -1.5 (+110) | O 2.5 (+110) |
Team Aster | +215 | +160 | +160 | 1.5 (-155) | U 2.5 (-150) | |
01/25/21 08:00 AM UTC | ||||||
01/25/21 08:00 AM UTC | Dalanjing Gaming | -145 | -140 | -140 | -1.5 (+195) | O 2.5 (-115) |
Xtreme Gaming | -105 | -110 | -110 | 1.5 (-315) | U 2.5 (-130) | |
01/26/21 08:00 AM UTC | ||||||
01/26/21 08:00 AM UTC | Vici Gaming | -700 | -375 | -375 | -1.5 (-160) | O 2.5 (+145) |
Team Magma | +355 | +230 | +230 | 1.5 (+105) | U 2.5 (-225) | |
01/26/21 11:00 AM UTC | ||||||
01/26/21 11:00 AM UTC | Elephant.4Am | -225 | -180 | -180 | -1.5 (+140) | O 2.5 (-110) |
Team Aster | +145 | +120 | +120 | 1.5 (-215) | U 2.5 (-140) | |
01/29/21 08:00 AM UTC | ||||||
01/29/21 08:00 AM UTC | Elephant.4Am | -800 | -400 | -400 | -1.5 (-180) | O 2.5 (+160) |
Lbzs | +390 | +250 | +250 | 1.5 (+120) | U 2.5 (-240) |
Rainbow Six Siege (1)−
Moneyline (MATCH) |
Moneyline (ROUND) |
Moneyline (ROUND) |
Moneyline (ROUND) |
Point Spread (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|---|---|---|
01/23/21 07:00 PM UTC | |||||||
01/23/21 07:00 PM UTC | DarkZero Esports | +140 | +110 | +110 | +110 | 1.5 (-160) | O 4.5 (+155) |
Team SoloMid | -190 | -150 | -150 | -150 | -1.5 (+120) | U 4.5 (-215) |
Riot Lol > Vcs, Spring Season (3)−
Moneyline (MATCH) |
Moneyline (ROUND) |
Moneyline (ROUND) |
Point Spread (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|---|---|
01/23/21 01:00 PM UTC | ||||||
01/23/21 01:00 PM UTC | GAM Esports | -195 | -165 | -165 | -1.5 (+155) | O 2.5 (+100) |
Team Flash | +140 | +120 | +120 | 1.5 (-220) | U 2.5 (-135) | |
01/24/21 09:00 AM UTC | ||||||
01/24/21 09:00 AM UTC | Burst The Sky | -125 | -120 | -120 | -1.5 (+225) | O 2.5 (-110) |
Gmedia Luxury | -110 | -115 | -115 | 1.5 (-325) | U 2.5 (-125) | |
01/24/21 12:00 PM UTC | ||||||
01/24/21 12:00 PM UTC | Cerberus Esports | -425 | -280 | -280 | -1.5 (-120) | O 2.5 (+130) |
Dashing Buffalo | +285 | +195 | +195 | 1.5 (-115) | U 2.5 (-185) |