Golf
01/23/21 12:50 PM UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/21 12:50 PM UTC | Diamond Resort Tournament of Champions > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danielle Kang+100 | Nelly Korda+225 | Gaby Lopez+1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Gee Chun+1400 | Jessica Korda+1600 | Brooke Henderson+2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheyenne Knight+2500 | Lexi Thompson+3300 | Angela Stanford+5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sophia Popov+5000 | Stacy Lewis+5000 | Austin Ernst+8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celine Boutier+10000 | Georgia Hall+12500 | Annie Park+20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brittany Lincicome+20000 | Jasmine Suwannapura+20000 | Mel Reid+20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hee Young Park+25000 | Ally Ewing+50000 | Bronte Law+50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cydney Clanton+50000 | Madelene Sagstrom+50000 | Mi Jung Hur+50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pernilla Lindberg+50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/21 02:10 PM UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/21 02:10 PM UTC | 3rd Round 2 Balls - C. Boutier v S. Popov > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celine Boutier-115 | Sophia Popov-115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/21 02:30 PM UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/21 02:30 PM UTC | 3rd Round 2 Balls - S. Lewis v A. Stanford > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stacy Lewis-120 | Angela Stanford-110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/21 02:50 PM UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/21 02:50 PM UTC | 3rd Round 2 Balls - B. Henderson v L. Thompson > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brooke Henderson-130 | Lexi Thompson+100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/21 03:10 PM UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/21 03:10 PM UTC | 3rd Round 3 Balls - C. Knight v J. Korda > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessica Korda-140 | Cheyenne Knight+110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/21 03:30 PM UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/21 03:30 PM UTC | 3rd Round 2 Balls - G. Lopez v I. Gee Chun > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaby Lopez-120 | In Gee Chun-110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/21 03:50 PM UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/21 03:50 PM UTC | 3rd Round 2 Balls - N. Korda v D. Kang > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nelly Korda-125 | Danielle Kang-105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/21 07:50 PM UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/21 07:50 PM UTC | Mitsubishi Electric Championship > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerry Kelly+175 | Darren Clarke+220 | Retief Goosen+650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Sutherland+1200 | Fred Couples+1400 | K J Choi+1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernhard Langer+1600 | Scott Parel+2800 | Jim Furyk+3300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandt Jobe+4000 | Gene Sauers+4000 | David Toms+6600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shane Bertsch+8000 | Scott McCarron+10000 | Ernie Els+12500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Ames+15000 | Mike Weir+17500 | Doug Barron+30000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miguel Angel Jimenez+30000 | Vijay Singh+40000 | Wes Short Jr+40000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Daly+75000 | Colin Montgomerie+100000 | Kenny Perry+100000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark O'Meara+100000 | Olin Browne+100000 | Jay Haas+125000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Sluman+125000 | Corey Pavin+150000 | Ken Tanigawa+150000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirk Triplett+150000 | Brett Quigley+200000 | Fred Funk+200000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandy Lyle+200000 | Davis Love III+250000 | Hale Irwin+250000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Maggert+250000 | Paul Broadhurst+250000 | Rocco Mediate+250000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Pernice Jr+250000 | Tom Watson+250000 |
Golf Futures (6)−
04/11/21 04:00 AM UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/11/21 04:00 AM UTC | The Masters 2021 > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Johnson+700 | Rory McIlroy+1000 | Bryson DeChambeau+1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon Rahm+1100 | Justin Thomas+1200 | Brooks Koepka+1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xander Schauffele+1800 | Patrick Cantlay+2500 | Patrick Reed+2800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collin Morikawa+3300 | Hideki Matsuyama+3300 | Tiger Woods+3300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Finau+3300 | Webb Simpson+3300 | Bubba Watson+4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Berger+4000 | Jason Day+4000 | Matthew Wolff+4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sung-Jae Im+4000 | Tyrrell Hatton+4000 | Viktor Hovland+4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Scott+5000 | Cameron Smith+5000 | Harris English+5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joaquin Niemann+5000 | Jordan Spieth+5000 | Justin Rose+5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rickie Fowler+5000 | Scottie Scheffler+5000 | Tommy Fleetwood+5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Champ+6600 | Louis Oosthuizen+6600 | Matthew Fitzpatrick+6600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Casey+6600 | Sergio Garcia+6600 | Abraham Ancer+8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Kokrak+8000 | Phil Mickelson+8000 | Shane Lowry+8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francesco Molinari+10000 | Lee Westwood+10000 | Marc Leishman+10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert MacIntyre+10000 | Russell Henley+10000 | Christiaan Bezuidenhout+12500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corey Conners+12500 | Dylan Frittelli+12500 | Gary Woodland+12500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Kisner+12500 | Kevin Na+12500 | Matt Kuchar+12500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si Woo Kim+12500 | Danny Willett+15000 | Henrik Stenson+15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Poulter+15000 | Matt Wallace+15000 | Sebastian Munoz+15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zach Johnson+15000 | Bernd Wiesberger+20000 | Billy Horschel+20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandt Snedeker+20000 | Brendon Todd+20000 | Byeong-Hun An+20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C T Pan+20000 | Erik Van Rooyen+20000 | Lanto Griffin+20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Hadwin+25000 | Charl Schwartzel+25000 | Charles Howell III+25000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graeme McDowell+25000 | Rafael Cabrera Bello+25000 | Victor Perez+25000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernhard Langer+75000 | Fred Couples+75000 | Jose Maria Olazabal+100000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry Mize+100000 | Mike Weir+100000 | Sandy Lyle+100000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vijay Singh+100000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/20/21 09:00 AM UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/20/21 09:00 AM UTC | US PGA Championship 2021 > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dustin Johnson+900 | Jon Rahm+1200 | Rory McIlroy+1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brooks Koepka+1400 | Bryson DeChambeau+1400 | Justin Thomas+1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xander Schauffele+1600 | Collin Morikawa+2200 | Hideki Matsuyama+2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger Woods+2500 | Patrick Cantlay+2800 | Webb Simpson+2800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Berger+3300 | Patrick Reed+3300 | Tommy Fleetwood+3300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Finau+3300 | Adam Scott+4000 | Jason Day+4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Rose+4000 | Matthew Wolff+4000 | Rickie Fowler+4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrrell Hatton+4000 | Viktor Hovland+4000 | Harris English+5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joaquin Niemann+5000 | Jordan Spieth+5000 | Louis Oosthuizen+5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Fitzpatrick+5000 | Paul Casey+5000 | Sung-Jae Im+5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abraham Ancer+6600 | Cameron Smith+6600 | Gary Woodland+6600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergio Garcia+6600 | Bubba Watson+8000 | Henrik Stenson+8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marc Leishman+8000 | Shane Lowry+8000 | Alex Noren+10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brendon Todd+10000 | Cameron Champ+10000 | Martin Kaymer+10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Kuchar+10000 | Phil Mickelson+10000 | Branden Grace+12500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandt Snedeker+12500 | Jason Kokrak+12500 | Kevin Kisner+12500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si Woo Kim+12500 | Zach Johnson+12500 | Bernd Wiesberger+15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billy Horschel+15000 | Brian Harman+15000 | Byeong-Hun An+15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chez Reavie+15000 | Correy Conners+15000 | Daniel Willett+15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Poulter+15000 | Kevin Na+15000 | Lee Westwood+15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Wallace+15000 | Robert MacIntyre+15000 | Thomas Pieters+15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christiaan Bezuidenhout+20000 | Erik Van Rooyen+20000 | Graeme McDowell+20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keegan Bradley+20000 | Kevin Streelman+20000 | Matthias Schwab+20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rafael Cabrera Bello+20000 | Ryan Palmer+20000 | Thomas Detry+20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Lewis+20000 | Andy Sullivan+25000 | Joel Dahmen+25000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/17/21 09:00 AM UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/17/21 09:00 AM UTC | US Open 2021 > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dustin Johnson+900 | Jon Rahm+1100 | Rory McIlroy+1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brooks Koepka+1400 | Bryson DeChambeau+1400 | Justin Thomas+1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xander Schauffele+1400 | Collin Morikawa+2000 | Tiger Woods+2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hideki Matsuyama+2800 | Patrick Cantlay+2800 | Webb Simpson+2800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Berger+3300 | Patrick Reed+3300 | Tommy Fleetwood+3300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Scott+4000 | Jason Day+4000 | Justin Rose+4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Wolff+4000 | Rickie Fowler+4000 | Tony Finau+4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viktor Hovland+4000 | Abraham Ancer+5000 | Harris English+5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joaquin Niemann+5000 | Jordan Spieth+5000 | Louis Oosthuizen+5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Fitzpatrick+5000 | Paul Casey+5000 | Sung-Jae Im+5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrrell Hatton+5000 | Cameron Smith+6600 | Gary Woodland+6600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henrik Stenson+8000 | Marc Leishman+8000 | Sergio Garcia+8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shane Lowry+8000 | Brendon Todd+10000 | Bubba Watson+10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Champ+10000 | Phil Mickelson+10000 | Alex Noren+12500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandt Snedeker+12500 | Kevin Kisner+12500 | Matt Kuchar+12500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si Woo Kim+12500 | Thomas Pieters+12500 | Zach Johnson+12500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernd Wiesberger+15000 | Billy Horschel+15000 | Branden Grace+15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byeong-Hun An+15000 | Chez Reavie+15000 | Christiaan Bezuidenhout+15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correy Conners+15000 | Ian Poulter+15000 | Jason Kokrak+15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Na+15000 | Lee Westwood+15000 | Martin Kaymer+15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Wallace+15000 | Brian Harman+20000 | Daniel Willett+20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel Dahmen+20000 | Keegan Bradley+20000 | Kevin Streelman+20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthias Schwab+20000 | Rafael Cabrera Bello+20000 | Ryan Palmer+20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Detry+20000 | Tom Lewis+20000 | Andy Sullivan+25000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erik Van Rooyen+25000 | Graeme McDowell+25000 | Robert MacIntyre+25000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/11/21 04:00 AM UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/11/21 04:00 AM UTC | 2021 Open Championship > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dustin Johnson+1000 | Rory McIlroy+1000 | Jon Rahm+1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brooks Koepka+1600 | Bryson DeChambeau+1600 | Justin Thomas+1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xander Schauffele+2200 | Tommy Fleetwood+2500 | Tiger Woods+2800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Scott+3300 | Justin Rose+3300 | Patrick Cantlay+3300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrrell Hatton+3300 | Collin Morikawa+4000 | Hideki Matsuyama+4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Day+4000 | Louis Oosthuizen+4000 | Rickie Fowler+4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henrik Stenson+5000 | Joaquin Niemann+5000 | Jordan Spieth+5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Fitzpatrick+5000 | Patrick Reed+5000 | Paul Casey+5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergio Garcia+5000 | Shane Lowry+5000 | Tony Finau+5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viktor Hovland+5000 | Webb Simpson+5000 | Abraham Ancer+6600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Smith+6600 | Daniel Berger+6600 | Francesco Molinari+6600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Wolff+6600 | Sung-Jae Im+6600 | Gary Woodland+8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Westwood+8000 | Marc Leishman+8000 | Matt Kuchar+8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottie Scheffler+8000 | Alex Noren+10000 | Branden Grace+10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Willett+10000 | Ian Poulter+10000 | Martin Kaymer+10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Wallace+10000 | Phil Mickelson+10000 | Rafael Cabrera Bello+10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rasmus Hojgaard+10000 | Thomas Pieters+10000 | Bernd Wiesberger+12500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandt Snedeker+12500 | Brendon Todd+12500 | Bubba Watson+12500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie Pepperell+12500 | Robert MacIntyre+12500 | Tom Lewis+12500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Sullivan+15000 | Billy Horschel+15000 | Byeong-Hun An+15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charl Schwartzel+15000 | Christiaan Bezuidenhout+15000 | Erik Van Rooyen+15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graeme McDowell+15000 | Hao Tong Li+15000 | Keegan Bradley+15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Kisner+15000 | Matthias Schwab+15000 | Thorbjorn Olesen+15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zach Johnson+15000 | Aaron Wise+20000 | Adam Hadwin+20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Johnston+20000 | Cameron Champ+20000 | Correy Conners+20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Frittelli+20000 | Emiliano Grillo+20000 | Joost Luiten+20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Na+20000 | Marcus Kinhult+20000 | Matthew Southgate+20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
