Soccer
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 02:00 AM UTC | ||||
02/28/21 02:00 AM UTC | Herediano | -175 | -0.75 (-130) | O 2.5 (-135) |
Pérez Zeledón | +450 | 0.75 (+100) | U 2.5 (+105) | |
Draw | +250 | |||
02/28/21 05:00 AM UTC | ||||
02/28/21 05:00 AM UTC | Pohang Steelers | -130 | -0.5 (-125) | O 2.5 (-110) |
Incheon United | +335 | 0.5 (+105) | U 2.5 (-110) | |
Draw | +260 | |||
02/28/21 07:30 AM UTC | ||||
02/28/21 07:30 AM UTC | Draw | +230 | O 2.5 (+110) | |
Gwangju FC | +255 | 0.5 (-125) | U 2.5 (-130) | |
Suwon Samsung | +100 | -0.5 (+105) | ||
02/28/21 08:30 AM UTC | ||||
02/28/21 08:30 AM UTC | Mohammedan SC Kolkata | +265 | 0.5 (-125) | O 2.5 (+110) |
Real Kashmir F.C | -110 | -0.5 (-105) | U 2.5 (-140) | |
Draw | +230 | |||
02/28/21 10:35 AM UTC | ||||
02/28/21 10:35 AM UTC | Sudeva Moonlight | +200 | 0.25 (-125) | O 2.5 (+110) |
TRAU | +125 | -0.25 (-105) | U 2.5 (-140) | |
Draw | +210 | |||
02/28/21 11:30 AM UTC | ||||
02/28/21 11:30 AM UTC | FC Goa | -115 | -0.25 (-150) | O 3.0 (+110) |
Hyderabad FC | +230 | 0.25 (+115) | U 3.0 (-140) | |
Draw | +250 | |||
02/28/21 01:30 PM UTC | ||||
02/28/21 01:30 PM UTC | Chennai City FC | +335 | 0.75 (-125) | O 2.5 (+110) |
Aizawl F.C. | -130 | -0.75 (-105) | U 2.5 (-140) | |
Draw | +225 | |||
02/28/21 02:00 PM UTC | ||||
02/28/21 02:00 PM UTC | Mumbai City | +130 | -0.25 (-105) | O 2.5 (+100) |
McDowell Mohun Bagan | +190 | 0.25 (-125) | U 2.5 (-130) | |
Draw | +205 | |||
02/28/21 11:00 PM UTC | ||||
02/28/21 11:00 PM UTC | Alajuelense | -300 | -1.25 (-120) | O 2.5 (-140) |
Sporting San José | +675 | 1.25 (-110) | U 2.5 (+110) | |
Draw | +330 | |||
03/01/21 01:00 AM UTC | ||||
03/01/21 01:00 AM UTC | San Carlos | -190 | -1.0 (+100) | O 2.5 (-115) |
Limón FC | +450 | 1.0 (-130) | U 2.5 (-115) | |
Draw | +280 | |||
03/01/21 05:00 AM UTC | ||||
03/01/21 05:00 AM UTC | Draw | +235 | O 2.5 (-115) | |
Ulsan Hyundai | -140 | -0.75 (+105) | U 2.5 (-105) | |
Gangwon FC | +360 | 0.75 (-125) | ||
03/01/21 07:30 AM UTC | ||||
03/01/21 07:30 AM UTC | Draw | +215 | O 2.0 (-130) | |
Seongnam Ilhwa | +160 | 0.0 (-110) | U 2.0 (+110) | |
Jeju United FC | +165 | 0.0 (-110) |
1. Division (2)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Hamm Benfica | +190 | O 3.0 (-105) | |
Racing | +105 | U 3.0 (-125) | ||
Draw | +275 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | F91 Dudelange | -280 | O 3.5 (+105) | |
UNA Strassen | +500 | U 3.5 (-135) | ||
Draw | +370 |
1. HNL (2)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 02:00 PM UTC | ||||
02/28/21 02:00 PM UTC | Istra 1961 | +425 | 1.0 (-135) | O 2.5 (-120) |
HNK Gorica | -180 | -1.0 (+105) | U 2.5 (-110) | |
Draw | +295 | |||
02/28/21 04:05 PM UTC | ||||
02/28/21 04:05 PM UTC | Slaven Belupo | +950 | 1.5 (-110) | O 2.5 (-140) |
Dinamo Zagreb | -425 | -1.5 (-120) | U 2.5 (+110) | |
Draw | +425 |
1. HNL U19 (3)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 09:00 AM UTC | ||||
02/28/21 09:00 AM UTC | Inter Zapresic U19 | +145 | 0.25 (-120) | O 3.5 (-130) |
NK Radnik Sesvete U19 | +110 | -0.25 (-110) | U 3.5 (+100) | |
Draw | +330 | |||
02/28/21 12:00 PM UTC | ||||
02/28/21 12:00 PM UTC | NK Lokomotiva Zagreb U19 | +105 | -0.25 (-120) | O 2.5 (-165) |
NK Osijek U19 | +190 | 0.25 (-110) | U 2.5 (+125) | |
Draw | +265 | |||
02/28/21 02:00 PM UTC | ||||
02/28/21 02:00 PM UTC | Rudes U19 | +145 | O 2.5 (-130) | |
NK Dugopolje U19 | +145 | U 2.5 (+100) | ||
Draw | +250 |
1. Lig (7)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 10:30 AM UTC | ||||
02/28/21 10:30 AM UTC | Keçiörengücü | +180 | 0.0 (+100) | O 2.5 (+120) |
Samsunspor | +145 | 0.0 (-130) | U 2.5 (-155) | |
Draw | +190 | |||
02/28/21 01:00 PM UTC | ||||
02/28/21 01:00 PM UTC | Bursaspor | +105 | -0.25 (-120) | O 2.5 (-115) |
Akhisar Belediye | +255 | 0.25 (-110) | U 2.5 (-115) | |
Draw | +195 | |||
02/28/21 01:00 PM UTC | ||||
02/28/21 01:00 PM UTC | Eskisehirspor | +900 | 1.75 (-120) | O 3.0 (-130) |
Istanbulspor | -500 | -1.75 (-110) | U 3.0 (+100) | |
Draw | +475 | |||
02/28/21 04:00 PM UTC | ||||
02/28/21 04:00 PM UTC | Giresunspor | +105 | -0.5 (+100) | O 2.5 (+100) |
Altay | +260 | 0.5 (-130) | U 2.5 (-130) | |
Draw | +200 | |||
03/01/21 10:30 AM UTC | ||||
03/01/21 10:30 AM UTC | Tuzlaspor | -155 | -0.75 (-110) | O 2.5 (-115) |
Adanaspor | +355 | 0.75 (-120) | U 2.5 (-115) | |
Draw | +260 | |||
03/01/21 01:00 PM UTC | ||||
03/01/21 01:00 PM UTC | Menemen Bld. | +140 | 0.0 (-135) | O 2.5 (+115) |
Boluspor | +205 | 0.0 (+105) | U 2.5 (-150) | |
Draw | +170 | |||
03/01/21 04:00 PM UTC | ||||
03/01/21 04:00 PM UTC | Balikesirspor | -115 | -0.5 (+100) | O 2.5 (+120) |
Osmanlispor | +260 | 0.5 (-130) | U 2.5 (-155) | |
Draw | +225 |
1. Liga (1)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 11:40 AM UTC | ||||
02/28/21 11:40 AM UTC | Korona Kielce | -105 | -0.5 (-105) | O 2.5 (+115) |
Chrobry Glogow | +265 | 0.5 (-125) | U 2.5 (-150) | |
Draw | +225 |
1st Division (5)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 12:30 PM UTC | ||||
02/28/21 12:30 PM UTC | Vendsyssel FF | +220 | 0.25 (-110) | O 2.5 (+115) |
HB Køge | +110 | -0.25 (-120) | U 2.5 (-150) | |
Draw | +235 | |||
02/28/21 02:00 PM UTC | ||||
02/28/21 02:00 PM UTC | Hobro IK | +170 | 0.25 (-135) | O 2.5 (-135) |
Fremad Amager | +135 | -0.25 (+105) | U 2.5 (+105) | |
Draw | +240 | |||
02/28/21 04:00 PM UTC | ||||
02/28/21 04:00 PM UTC | ASFA-Yennenga | +160 | O 2.5 (+155) | |
Salitas FC | +185 | U 2.5 (-195) | ||
Draw | +160 | |||
02/28/21 04:00 PM UTC | ||||
02/28/21 04:00 PM UTC | Police | +140 | O 2.5 (+140) | |
Royal | +200 | U 2.5 (-180) | ||
Draw | +180 | |||
02/28/21 06:15 PM UTC | ||||
02/28/21 06:15 PM UTC | Etoile Filante (BFA) | -110 | O 1.5 (-180) | |
Vitesse | +325 | U 1.5 (+140) | ||
Draw | +195 |
1st League (3)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 12:00 PM UTC | ||||
02/28/21 12:00 PM UTC | FK Radnički Pirot | +175 | 0.25 (-120) | O 2.5 (+120) |
Radnicki Sr. Mitrovica | +120 | -0.25 (-110) | U 2.5 (-155) | |
Draw | +240 | |||
02/28/21 12:00 PM UTC | ||||
02/28/21 12:00 PM UTC | Borac Cacak | +110 | -0.25 (-110) | O 2.5 (+145) |
Jagodina | +220 | 0.25 (-120) | U 2.5 (-185) | |
Draw | +210 | |||
02/28/21 12:00 PM UTC | ||||
02/28/21 12:00 PM UTC | Kabel Novi Sad | -280 | -1.25 (-110) | O 2.5 (-120) |
FK Sloga Kraljevo | +600 | 1.25 (-120) | U 2.5 (-110) | |
Draw | +320 |
2. HNL (2)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 12:00 PM UTC | ||||
02/28/21 12:00 PM UTC | BSK Bijelo Brdo | -125 | -0.5 (-125) | O 2.5 (-120) |
Hajduk Split (R) | +275 | 0.5 (-105) | U 2.5 (-110) | |
Draw | +250 | |||
02/28/21 02:00 PM UTC | ||||
02/28/21 02:00 PM UTC | NK Croatia Zmijavci | +120 | O 2.5 (+125) | |
Osijek (R) | +190 | U 2.5 (-165) | ||
Draw | +215 |
2.Bundesliga (4)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 12:30 PM UTC | ||||
02/28/21 12:30 PM UTC | VfL Osnabrück | +270 | 0.25 (+105) | O 2.5 (-105) |
Sandhausen | +105 | -0.25 (-135) | U 2.5 (-125) | |
Draw | +225 | |||
02/28/21 12:30 PM UTC | ||||
02/28/21 12:30 PM UTC | Eintracht Braunschweig | +305 | 0.5 (-115) | O 2.5 (-110) |
1. FC Nürnberg | -115 | -0.5 (-115) | U 2.5 (-120) | |
Draw | +245 | |||
02/28/21 12:30 PM UTC | ||||
02/28/21 12:30 PM UTC | Fortuna Düsseldorf | +165 | 0.0 (-115) | O 2.5 (+105) |
Heidenheim | +160 | 0.0 (-115) | U 2.5 (-135) | |
Draw | +230 | |||
03/01/21 07:30 PM UTC | ||||
03/01/21 07:30 PM UTC | Draw | +245 | O 3.0 (+100) | |
Hamburger SV | -105 | -0.5 (-105) | U 3.0 (-130) | |
St. Pauli | +275 | 0.5 (-125) |
3 Liga (2)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 12:00 PM UTC | ||||
02/28/21 12:00 PM UTC | Avia Swidnik | -315 | -1.25 (-120) | O 3.5 (+125) |
KS Cracovia (R) | +625 | 1.25 (-110) | U 3.5 (-165) | |
Draw | +400 | |||
02/28/21 01:30 PM UTC | ||||
02/28/21 01:30 PM UTC | Jutrzenka Giebultow | +290 | O 2.5 (-165) | |
LKS Lagow | -150 | U 2.5 (+125) | ||
Draw | +295 |
3. Lig (1)−
3-Way Moneyline (REG) |
||
---|---|---|
02/28/21 10:00 AM UTC | ||
02/28/21 10:00 AM UTC | Bergama Bld. | +110 |
Modafen Spor | +230 | |
Draw | +200 |
3rd Liga (6)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 12:00 PM UTC | ||||
02/28/21 12:00 PM UTC | FSV Zwickau | +205 | 0.25 (-125) | O 2.5 (+105) |
SV Türkgücü München | +120 | -0.25 (-105) | U 2.5 (-135) | |
Draw | +220 | |||
02/28/21 01:00 PM UTC | ||||
02/28/21 01:00 PM UTC | MSV Duisburg | +175 | 0.0 (-105) | O 2.5 (+105) |
KFC Uerdingen 05 | +145 | 0.0 (-125) | U 2.5 (-135) | |
Draw | +215 | |||
03/02/21 04:00 PM UTC | ||||
03/02/21 04:00 PM UTC | Viktoria Köln 1904 | +120 | -0.25 (-105) | O 2.5 (-120) |
FC Magdeburg | +220 | 0.25 (-125) | U 2.5 (-110) | |
Draw | +210 | |||
03/03/21 04:00 PM UTC | ||||
03/03/21 04:00 PM UTC | KFC Uerdingen 05 | +250 | 0.25 (+105) | O 2.5 (+110) |
Ingolstadt | +105 | -0.25 (-135) | U 2.5 (-140) | |
Draw | +215 | |||
03/03/21 04:00 PM UTC | ||||
03/03/21 04:00 PM UTC | FC Saarbrücken | +105 | -0.25 (-125) | O 2.5 (-130) |
MSV Duisburg | +225 | 0.25 (-105) | U 2.5 (+100) | |
Draw | +230 | |||
03/03/21 04:00 PM UTC | ||||
03/03/21 04:00 PM UTC | VfB Lübeck | +230 | 0.25 (+100) | O 2.5 (+105) |
Hansa Rostock | +110 | -0.25 (-130) | U 2.5 (-135) | |
Draw | +210 |
A-League (4)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 05:05 AM UTC | ||||
02/28/21 05:05 AM UTC | Sydney FC | +105 | -0.5 (+100) | O 2.5 (-140) |
Macarthur FC | +235 | 0.5 (-120) | U 2.5 (+115) | |
Draw | +255 | |||
02/28/21 07:10 AM UTC | ||||
02/28/21 07:10 AM UTC | Wellington Phoenix | +180 | 0.25 (-125) | O 2.5 (-140) |
Newcastle Jets FC | +130 | -0.25 (+105) | U 2.5 (+115) | |
Draw | +250 | |||
03/01/21 08:00 AM UTC | ||||
03/01/21 08:00 AM UTC | Newcastle Jets FC | |||
Brisbane Roar | ||||
Draw | ||||
03/02/21 08:05 AM UTC | ||||
03/02/21 08:05 AM UTC | Western Sydney Wanderers | +160 | 0.0 (-105) | O 2.5 (-140) |
Melbourne City | +150 | 0.0 (-115) | U 2.5 (+115) | |
Draw | +245 |
Austria Cup (2)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
03/03/21 06:00 PM UTC | ||||
03/03/21 06:00 PM UTC | Wolfsberger AC | +280 | 0.75 (-130) | O 3.0 (+100) |
LASK Linz | -125 | -0.75 (+100) | U 3.0 (-130) | |
Draw | +270 | |||
03/03/21 08:00 PM UTC | ||||
03/03/21 08:00 PM UTC | SK Puntigamer Sturm Graz | +500 | O 3.0 (-120) | |
FC Salzburg | -230 | U 3.0 (-110) | ||
Draw | +345 |
Bangladesh Championship League (1)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 09:00 AM UTC | ||||
02/28/21 09:00 AM UTC | Baridhara | +320 | 0.75 (-120) | O 2.5 (-125) |
Sheikh Russel KC | -150 | -0.75 (-110) | U 2.5 (-105) | |
Draw | +260 |
Bangladesh League (1)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 10:00 AM UTC | ||||
02/28/21 10:00 AM UTC | Abahani Ltd. Dhaka | +260 | 0.5 (-105) | O 2.5 (-115) |
Bashundhara Kings | -120 | -0.5 (-125) | U 2.5 (-115) | |
Draw | +240 |
Belgian Cup (4)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
03/03/21 05:00 PM UTC | ||||
03/03/21 05:00 PM UTC | KAA Gent | -110 | -0.5 (-120) | O 2.5 (-125) |
K.AS.Eupen | +255 | 0.5 (-110) | U 2.5 (-105) | |
Draw | +245 | |||
03/03/21 07:45 PM UTC | ||||
03/03/21 07:45 PM UTC | Draw | +310 | O 2.5 (-140) | |
Cercle Brugge KSV | +475 | 1.0 (-110) | U 2.5 (+110) | |
Anderlecht | -205 | -1.0 (-120) | ||
03/04/21 05:00 PM UTC | ||||
03/04/21 05:00 PM UTC | KV Mechelen | +255 | 0.5 (-120) | O 2.5 (-140) |
KRC Genk | -115 | -0.5 (-110) | U 2.5 (+110) | |
Draw | +265 | |||
Yellow-Red KV Mechelen | ||||
03/04/21 07:45 PM UTC | ||||
03/04/21 07:45 PM UTC | Club Brugge KV | +125 | -0.25 (+100) | O 2.5 (-120) |
Standard de Liege | +180 | 0.25 (-130) | U 2.5 (-110) | |
Draw | +230 |
Belgium Women Superleague (2)−
3-Way Moneyline (REG) |
Total (REG) |
||
---|---|---|---|
02/28/21 01:00 PM UTC | |||
02/28/21 01:00 PM UTC | Club Brugge W | -2500 | O 2.5 (-750) |
Royal Charleroi W | +1600 | U 2.5 (+450) | |
Draw | +1200 | ||
02/28/21 05:00 PM UTC | |||
02/28/21 05:00 PM UTC | Oud-Heverlee Leuven | +150 | O 3.5 (+100) |
Ladies Genk W | +125 | U 3.5 (-130) | |
Draw | +275 |
Botola Pro (3)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 02:00 PM UTC | ||||
02/28/21 02:00 PM UTC | Olympique de Safi | +105 | O 2.0 (-115) | |
FUS de Rabat | +255 | U 2.0 (-115) | ||
Draw | +190 | |||
02/28/21 04:15 PM UTC | ||||
02/28/21 04:15 PM UTC | Ittihad de Tanger | +100 | O 2.0 (-125) | |
Mouloudia Oujda | +270 | U 2.0 (-105) | ||
Draw | +190 | |||
02/28/21 06:30 PM UTC | ||||
02/28/21 06:30 PM UTC | Difaâ d'El Jadida | +310 | O 2.0 (-130) | |
Raja de Casablanca | -120 | U 2.0 (+100) | ||
Draw | +210 |
Bundesliga (3)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 01:30 PM UTC | ||||
02/28/21 01:30 PM UTC | FK Austria Wien | +105 | -0.25 (-130) | O 3.0 (-110) |
SKN St. Polten | +215 | 0.25 (+100) | U 3.0 (-120) | |
Draw | +260 | |||
02/28/21 01:30 PM UTC | ||||
02/28/21 01:30 PM UTC | Wolfsberger AC | -190 | -1.0 (-110) | O 3.0 (+110) |
Draw | +315 | U 3.0 (-140) | ||
SCR Altach | +425 | 1.0 (-120) | ||
02/28/21 04:00 PM UTC | ||||
02/28/21 04:00 PM UTC | FC Salzburg | -260 | -1.25 (-130) | O 3.0 (-110) |
SK Puntigamer Sturm Graz | +600 | 1.25 (+100) | U 3.0 (-120) | |
Draw | +370 |
Bundesliga - Women (2)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 12:00 PM UTC | ||||
02/28/21 12:00 PM UTC | 1. FFC Turbine Potsdam W | -800 | -2.0 (-115) | O 3.5 (-125) |
SC Sand W | +1100 | 2.0 (-115) | U 3.5 (-105) | |
Draw | +600 | |||
02/28/21 02:00 PM UTC | ||||
02/28/21 02:00 PM UTC | Werder Bremen (W) | -165 | O 3.0 (-140) | |
SV Meppen W | +305 | U 3.0 (+110) | ||
Draw | +310 |
Campeonato Nacional de Seniores (29)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 10:45 AM UTC | ||||
02/28/21 10:45 AM UTC | Real SC | +105 | -0.25 (-130) | O 2.5 (+125) |
Praiense | +230 | 0.25 (+100) | U 2.5 (-165) | |
Draw | +210 | |||
02/28/21 11:00 AM UTC | ||||
02/28/21 11:00 AM UTC | Louletano | +135 | 0.0 (-125) | O 2.5 (+115) |
Amora | +180 | 0.0 (-105) | U 2.5 (-150) | |
Draw | +210 | |||
02/28/21 11:00 AM UTC | ||||
02/28/21 11:00 AM UTC | Oriental Lisboa | +150 | 0.0 (-125) | O 2.5 (+125) |
Fontinhas | +160 | 0.0 (-105) | U 2.5 (-165) | |
Draw | +215 | |||
02/28/21 11:00 AM UTC | ||||
02/28/21 11:00 AM UTC | Sacavenense | +165 | 0.0 (-110) | O 2.5 (+125) |
Sintrense | +150 | 0.0 (-120) | U 2.5 (-165) | |
Draw | +210 | |||
02/28/21 11:00 AM UTC | ||||
02/28/21 11:00 AM UTC | Fabril Barreiro | +425 | 1.0 (-130) | O 2.5 (+100) |
Sporting B | -190 | -1.0 (+100) | U 2.5 (-130) | |
Draw | +275 | |||
02/28/21 12:00 PM UTC | ||||
02/28/21 12:00 PM UTC | Rabo Peixe | -160 | -0.75 (-105) | O 2.5 (+115) |
Olimpico do Montijo | +385 | 0.75 (-125) | U 2.5 (-150) | |
Draw | +255 | |||
02/28/21 12:45 PM UTC | ||||
02/28/21 12:45 PM UTC | Moncarapachense | +215 | 0.5 (-130) | O 2.5 (+100) |
Olhanense | +100 | -0.5 (+100) | U 2.5 (-130) | |
Draw | +235 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Leça | -400 | O 2.5 (-135) | |
Coimbrões | +825 | U 2.5 (+105) | ||
Draw | +425 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | São Martinho | -200 | O 2.5 (-115) | |
Brito | +450 | U 2.5 (-115) | ||
Draw | +280 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Juventude Évora | +170 | O 2.5 (+120) | |
CD Pinhalnovense | +140 | U 2.5 (-155) | ||
Draw | +210 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | 1º Dezembro | +235 | O 2.5 (+125) | |
Caldas | +100 | U 2.5 (-165) | ||
Draw | +225 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Berco | -400 | O 3.5 (+125) | |
Mondinense | +775 | U 3.5 (-165) | ||
Draw | +400 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Sanjoanense | -290 | O 2.5 (-120) | |
Lusitano FCV | +675 | U 2.5 (-110) | ||
Draw | +325 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Trofense | -240 | O 2.5 (-110) | |
Salgueiros | +575 | U 2.5 (-120) | ||
Draw | +310 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Fafe | -110 | O 2.5 (+110) | |
Rio Ave II | +265 | U 2.5 (-140) | ||
Draw | +225 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Lourinhanense | +275 | O 2.5 (+120) | |
Loures | -115 | U 2.5 (-155) | ||
Draw | +230 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Esperança de Lagos | -265 | O 2.5 (-125) | |
Moura | +575 | U 2.5 (-105) | ||
Draw | +325 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Beira-Mar | +100 | O 2.5 (+120) | |
Sporting Espinho | +235 | U 2.5 (-155) | ||
Draw | +225 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Vidago | +400 | O 2.5 (-110) | |
Merelinense | -195 | U 2.5 (-120) | ||
Draw | +290 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Vianense | +140 | O 2.5 (+125) | |
Mirandela | +165 | U 2.5 (-165) | ||
Draw | +220 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Vilaverdense | +205 | O 2.5 (+125) | |
Montalegre | +120 | U 2.5 (-165) | ||
Draw | +210 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Braga B | -800 | O 3.5 (+130) | |
Pedras Salgadas | +1300 | U 3.5 (-170) | ||
Draw | +625 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Canelas 2010 | -215 | O 2.5 (+100) | |
Valadares Gaia | +450 | U 2.5 (-130) | ||
Draw | +305 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | União de Leiria | -250 | O 2.5 (-135) | |
Vitória de Sernache | +575 | U 2.5 (+105) | ||
Draw | +310 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Paredes | +120 | O 2.5 (+125) | |
Marítimo B | +205 | U 2.5 (-165) | ||
Draw | +210 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Estrela Amadora | -335 | O 2.5 (-130) | |
Belenenses SAD II | +675 | U 2.5 (+100) | ||
Draw | +390 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Alcains | +230 | O 2.5 (+125) | |
Sertanense | +100 | U 2.5 (-165) | ||
Draw | +225 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Maria da Fonte | -280 | O 2.5 (-150) | |
Cerveira | +550 | U 2.5 (+115) | ||
Draw | +355 | |||
02/28/21 03:00 PM UTC | ||||
02/28/21 03:00 PM UTC | Castro Daire | +140 | O 2.5 (+125) | |
Sao Joao Ver | +165 | U 2.5 (-165) | ||
Draw | +220 |
Championship (1)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 03:00 AM UTC | ||||
02/28/21 03:00 AM UTC | Hawkes Bay United | +250 | 0.75 (-125) | O 3.5 (-140) |
Eastern Suburbs AFC | -135 | -0.75 (-105) | U 3.5 (+110) | |
Draw | +300 |
Championship - U20 (2)−
3-Way Moneyline (REG) |
Total (REG) |
||
---|---|---|---|
02/28/21 02:00 PM UTC | |||
02/28/21 02:00 PM UTC | CD Junior de Managua U20 | -230 | O 3.5 (+120) |
Juventus Managua U20 | +500 | U 3.5 (-155) | |
Draw | +310 | ||
02/28/21 10:00 PM UTC | |||
02/28/21 10:00 PM UTC | Diriangen U20 | -185 | O 3.5 (+130) |
Deportivo Ocotal U20 | +375 | U 3.5 (-170) | |
Draw | +310 |
Championship Women (1)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 12:00 PM UTC | ||||
02/28/21 12:00 PM UTC | London City Lionesses W | +200 | 0.25 (-120) | O 2.5 (+135) |
Durham WFC W | +115 | -0.25 (-110) | U 2.5 (-175) | |
Draw | +215 |
Copa Diego Maradona (5)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 08:10 PM UTC | ||||
02/28/21 08:10 PM UTC | Platense | +675 | 1.25 (-110) | O 2.5 (-115) |
River Plate | -300 | -1.25 (-120) | U 2.5 (-115) | |
Draw | +320 | |||
02/28/21 10:20 PM UTC | ||||
02/28/21 10:20 PM UTC | Racing Club | +200 | 0.25 (-130) | O 2.0 (-140) |
Estudiantes de La Plata | +130 | -0.25 (+100) | U 2.0 (+110) | |
Draw | +210 | |||
03/01/21 12:30 AM UTC | ||||
03/01/21 12:30 AM UTC | Sarmiento | +700 | 1.25 (-120) | O 2.5 (-115) |
Boca Juniors | -280 | -1.25 (-110) | U 2.5 (-115) | |
Draw | +340 | |||
03/01/21 10:15 PM UTC | ||||
03/01/21 10:15 PM UTC | Unión de Santa Fe | +215 | O 2.5 (+100) | |
Lanús | +110 | U 2.5 (-130) | ||
Draw | +230 | |||
03/02/21 12:30 AM UTC | ||||
03/02/21 12:30 AM UTC | Rosario Central | +140 | O 2.5 (+100) | |
Godoy Cruz | +175 | U 2.5 (-130) | ||
Draw | +225 |
Copa del Rey (2)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
03/03/21 08:00 PM UTC | ||||
03/03/21 08:00 PM UTC | Sevilla | +475 | 1.0 (-110) | O 3.0 (+100) |
FC Barcelona | -190 | -1.0 (-110) | U 3.0 (-120) | |
Draw | +340 | |||
03/04/21 08:00 PM UTC | ||||
03/04/21 08:00 PM UTC | Draw | +225 | O 2.5 (-105) | |
Athletic Bilbao | +125 | -0.25 (-110) | U 2.5 (-115) | |
Levante | +210 | 0.25 (-110) |
Copa do Brasil (1)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
02/28/21 07:00 PM UTC | ||||
