Tennis
ATP Tour (33)−
Game Spread (MATCH) |
Game Spread (SETS) |
Moneyline (MATCH) |
Moneyline (SETS) |
Moneyline (SETS) |
Total (MATCH) |
Total (SETS) |
||
---|---|---|---|---|---|---|---|---|
04/20/21 10:35 AM UTC | ||||||||
04/20/21 10:35 AM UTC | Alejandro Davidovich Fokina | -3.5 (-110) | -1.5 (-130) | -210 | -180 | -180 | O 21.5 (-120) | O 9.5 (-105) |
Alexander Bublik | 3.5 (-120) | 1.5 (+100) | +175 | +140 | +140 | U 21.5 (-110) | U 9.5 (-125) | |
04/20/21 10:35 AM UTC | ||||||||
04/20/21 10:35 AM UTC | Garin C / Pella G | +230 | +200 | +200 | ||||
Ram R / Salisbury J | -325 | -275 | -275 | |||||
04/20/21 10:50 AM UTC | ||||||||
04/20/21 10:50 AM UTC | Lorenzo Musetti | -4.0 (-120) | -2.0 (-110) | -360 | -275 | -275 | O 21.5 (-115) | O 9.5 (-115) |
Feliciano Lopez | 4.0 (-110) | 2.0 (-120) | +290 | +200 | +200 | U 21.5 (-115) | U 9.5 (-115) | |
04/20/21 11:20 AM UTC | ||||||||
04/20/21 11:20 AM UTC | Berrettini M / Vavassori A | -155 | -150 | -150 | ||||
Molteni A / Nielsen F | +120 | +115 | +115 | |||||
04/20/21 11:20 AM UTC | ||||||||
04/20/21 11:20 AM UTC | Pablo Cuevas | 3.0 (-120) | 1.5 (-110) | +155 | +130 | +130 | O 22.0 (-115) | O 9.5 (-115) |
Emil Ruusuvuori | -3.0 (-110) | -1.5 (-120) | -190 | -170 | -170 | U 22.0 (-115) | U 9.5 (-115) | |
04/20/21 11:20 AM UTC | ||||||||
04/20/21 11:20 AM UTC | Facundo Bagnis | 0.0 (-115) | -0.5 (-115) | -110 | -115 | -115 | O 22.0 (-115) | O 9.5 (-115) |
Miomir Kecmanovic | 0.0 (-115) | 0.5 (-115) | -110 | -115 | -115 | U 22.0 (-115) | U 9.5 (-115) | |
04/20/21 11:55 AM UTC | ||||||||
04/20/21 11:55 AM UTC | Pierre-Hugues Herbert | 3.5 (-120) | 1.5 (+105) | +210 | +155 | +155 | O 21.5 (-115) | O 9.5 (-135) |
David Goffin | -3.5 (-110) | -1.5 (-135) | -260 | -195 | -195 | U 21.5 (-115) | U 9.5 (+105) | |
04/20/21 11:55 AM UTC | ||||||||
04/20/21 11:55 AM UTC | Evans D / Skupski N | -125 | -125 | -125 | ||||
Kontinen H / Roger-Vasselin E | -105 | -105 | -105 | |||||
04/20/21 12:10 PM UTC | ||||||||
04/20/21 12:10 PM UTC | Frances Tiafoe | 3.0 (-115) | 1.5 (-110) | +170 | +140 | +140 | O 22.0 (-125) | O 9.5 (-125) |
Carlos Alcaraz Garfia | -3.0 (-115) | -1.5 (-120) | -205 | -180 | -180 | U 22.0 (-105) | U 9.5 (-105) | |
04/20/21 12:40 PM UTC | ||||||||
04/20/21 12:40 PM UTC | Sabanov I / Sabanov M | +260 | +225 | +225 | ||||
Klaasen R / Mclachlan B | -375 | -310 | -310 | |||||
04/20/21 12:40 PM UTC | ||||||||
04/20/21 12:40 PM UTC | Sitak A / Travaglia S | +350 | +285 | +285 | ||||
Behar A / Escobar G | -550 | -425 | -425 | |||||
04/20/21 12:40 PM UTC | ||||||||
04/20/21 12:40 PM UTC | Gianluca Mager | 4.0 (+100) | 2.0 (-115) | +290 | +200 | +200 | O 21.5 (-110) | O 9.5 (-110) |
Laslo Djere | -4.0 (-130) | -2.0 (-115) | -375 | -275 | -275 | U 21.5 (-120) | U 9.5 (-120) | |
04/20/21 01:15 PM UTC | ||||||||
04/20/21 01:15 PM UTC | Denis Shapovalov | -3.0 (-110) | -1.5 (-115) | -190 | -165 | -165 | O 22.0 (-120) | O 9.5 (-120) |
Jeremy Chardy | 3.0 (-120) | 1.5 (-115) | +155 | +125 | +125 | U 22.0 (-110) | U 9.5 (-110) | |
04/20/21 01:15 PM UTC | ||||||||
04/20/21 01:15 PM UTC | Krawietz K / Tecau H | +165 | +155 | +155 | ||||
Granollers M / Zeballos H | -210 | -195 | -195 | |||||
04/20/21 01:30 PM UTC | ||||||||
04/20/21 01:30 PM UTC | Pablo Andujar | 5.5 (-120) | 2.5 (-115) | +400 | +260 | +260 | O 19.5 (-110) | O 9.0 (-115) |
Roberto Bautista-Agut | -5.5 (-110) | -2.5 (-115) | -575 | -375 | -375 | U 19.5 (-120) | U 9.0 (-115) | |
04/20/21 02:35 PM UTC | ||||||||
04/20/21 02:35 PM UTC | Karen Khachanov | -3.5 (-125) | -2.0 (+110) | -290 | -225 | -225 | O 21.5 (-120) | O 9.5 (-120) |
Cameron Norrie | 3.5 (-105) | 2.0 (-140) | +235 | +170 | +170 | U 21.5 (-110) | U 9.5 (-110) | |
04/20/21 02:35 PM UTC | ||||||||
04/20/21 02:35 PM UTC | Melo M / Rojer J J | -155 | -150 | -150 | ||||
Peers J / Saville L | +120 | +115 | +115 | |||||
04/20/21 02:50 PM UTC | ||||||||
04/20/21 02:50 PM UTC | Egor Gerasimov | 5.5 (-120) | 2.5 (-150) | +500 | +300 | +300 | O 20.0 (-110) | O 9.5 (+110) |
Jannik Sinner | -5.5 (-110) | -2.5 (+115) | -750 | -450 | -450 | U 20.0 (-120) | U 9.5 (-140) | |
04/20/21 05:00 PM UTC | ||||||||
04/20/21 05:00 PM UTC | Sebastian Korda | -2.5 (-120) | -1.5 (-115) | -170 | -155 | -155 | O 22.0 (-115) | O 9.5 (-115) |
Aljaz Bedene | 2.5 (-110) | 1.5 (-115) | +140 | +120 | +120 | U 22.0 (-115) | U 9.5 (-115) | |
04/20/21 06:20 PM UTC | ||||||||
04/20/21 06:20 PM UTC | Francisco Cerundolo | -1.0 (-115) | -1.0 (+100) | -130 | -125 | -125 | O 22.5 (-120) | O 9.5 (-150) |
Alexei Popyrin | 1.0 (-115) | 1.0 (-130) | +105 | -105 | -105 | U 22.5 (-110) | U 9.5 (+115) | |
04/21/21 09:00 AM UTC | ||||||||
04/21/21 09:00 AM UTC | Fabio Fognini | -3.0 (-115) | -1.5 (-120) | -200 | -175 | -175 | O 22.0 (-120) | O 9.5 (-125) |
Bernabe Zapata Miralles | 3.0 (-115) | 1.5 (-110) | +170 | +135 | +135 | U 22.0 (-110) | U 9.5 (-105) | |
04/21/21 09:00 AM UTC | ||||||||
04/21/21 09:00 AM UTC | Federico Gaio | 6.5 (+100) | 3.5 (-135) | +1300 | +700 | +700 | O 17.5 (-125) | O 8.5 (-130) |
Andrey Rublev | -6.5 (-130) | -3.5 (+105) | -4000 | -1400 | -1400 | U 17.5 (-105) | U 8.5 (+100) | |
04/21/21 09:00 AM UTC | ||||||||
04/21/21 09:00 AM UTC | Kei Nishikori | 3.0 (-115) | 1.5 (-105) | +160 | +130 | +130 | O 22.0 (-105) | O 9.5 (-110) |
Cristian Garin | -3.0 (-115) | -1.5 (-125) | -190 | -170 | -170 | U 22.0 (-125) | U 9.5 (-120) | |
04/21/21 09:00 AM UTC | ||||||||
04/21/21 09:00 AM UTC | Rafael Nadal | -7.0 (-125) | -3.5 (-120) | -5000 | -1800 | -1800 | O 17.0 (-125) | O 8.5 (-105) |
Ilya Ivashka | 7.0 (-105) | 3.5 (-110) | +1500 | +800 | +800 | U 17.0 (-105) | U 8.5 (-125) | |
04/21/21 09:00 AM UTC | ||||||||
04/21/21 09:00 AM UTC | Jaume Munar | 5.0 (-120) | 2.5 (-135) | +360 | +230 | +230 | O 20.5 (-105) | O 9.0 (-140) |
Stefanos Tsitsipas | -5.0 (-110) | -2.5 (+105) | -475 | -325 | -325 | U 20.5 (-125) | U 9.0 (+110) | |
04/21/21 09:00 AM UTC | ||||||||
04/21/21 09:00 AM UTC | Cabal J S / Farah R | |||||||
Herbert P-H / Mahut N | ||||||||
04/21/21 09:00 AM UTC | ||||||||
04/21/21 09:00 AM UTC | Dodig I / Murray J | |||||||
Lopez F / Lopez M | ||||||||
04/21/21 09:00 AM UTC | ||||||||
04/21/21 09:00 AM UTC | Chardy J / Martin F | |||||||
Mannarino A / Paire B | ||||||||
04/21/21 10:00 AM UTC | ||||||||
04/21/21 10:00 AM UTC | Kecmanovic M / Lajovic D | |||||||
Bolelli S / Gonzalez M | ||||||||
04/21/21 10:00 AM UTC | ||||||||
04/21/21 10:00 AM UTC | Arevalo M / Middelkoop M | |||||||
Brkic T / Cacic N | ||||||||
04/21/21 10:00 AM UTC | ||||||||
04/21/21 10:00 AM UTC | Millman J / Smith J | |||||||
Demoliner M / Gonzalez S | ||||||||
04/21/21 10:00 AM UTC | ||||||||
04/21/21 10:00 AM UTC | Marco Cecchinato | 3.0 (-125) | 1.5 (-115) | +160 | +130 | +130 | O 22.5 (-110) | O 9.5 (-130) |
Matteo Berrettini | -3.0 (-105) | -1.5 (-115) | -190 | -170 | -170 | U 22.5 (-120) | U 9.5 (+100) | |
04/21/21 10:00 AM UTC | ||||||||
04/21/21 10:00 AM UTC | Filip Krajinovic | -4.0 (-125) | -2.0 (-110) | -345 | -260 | -260 | O 21.5 (-110) | O 9.5 (-110) |
Nikola Milojevic | 4.0 (-105) | 2.0 (-120) | +275 | +190 | +190 | U 21.5 (-120) | U 9.5 (-120) |
Challenger (53)−
Game Spread (MATCH) |
Game Spread (SETS) |
Moneyline (MATCH) |
Moneyline (SETS) |
Moneyline (SETS) |
Total (MATCH) |
Total (SETS) |
||
---|---|---|---|---|---|---|---|---|
04/20/21 10:30 AM UTC | ||||||||
04/20/21 10:30 AM UTC | Sergiy Stakhovsky | 5.0 (-130) | 2.0 (+110) | +340 | +230 | +230 | O 20.5 (-110) | O 9.5 (+100) |
Mathias Bourgue | -5.0 (+100) | -2.0 (-140) | -525 | -325 | -325 | U 20.5 (-120) | U 9.5 (-130) | |
04/20/21 10:40 AM UTC | ||||||||
04/20/21 10:40 AM UTC | Paolo Lorenzi | 2.0 (-110) | 1.0 (-105) | +120 | +115 | +115 | O 21.5 (-120) | O 9.5 (-110) |
Yannick Maden | -2.0 (-120) | -1.0 (-125) | -155 | -150 | -150 | U 21.5 (-110) | U 9.5 (-120) | |
04/20/21 11:10 AM UTC | ||||||||
04/20/21 11:10 AM UTC | Giulio Zeppieri | -4.5 (-110) | -2.0 (-120) | -360 | -260 | -260 | O 20.5 (-120) | O 9.5 (+105) |
Stefano Napolitano | 4.5 (-120) | 2.0 (-110) | +255 | +190 | +190 | U 20.5 (-110) | U 9.5 (-135) | |
04/20/21 11:20 AM UTC | ||||||||
04/20/21 11:20 AM UTC | Steven Diez | -3.0 (-110) | -1.5 (-120) | -185 | -165 | -165 | O 21.5 (-120) | O 9.5 (-110) |
Andrea Pellegrino | 3.0 (-120) | 1.5 (-110) | +145 | +125 | +125 | U 21.5 (-110) | U 9.5 (-120) | |
04/20/21 12:50 PM UTC | ||||||||
04/20/21 12:50 PM UTC | Ruben Bemelmans | 2.0 (-110) | 1.0 (-105) | +120 | +110 | +110 | O 21.5 (-120) | O 9.5 (-110) |
Bernard Tomic | -2.0 (-120) | -1.0 (-125) | -155 | -140 | -140 | U 21.5 (-110) | U 9.5 (-120) | |
04/20/21 12:50 PM UTC | ||||||||
04/20/21 12:50 PM UTC | Lorenzo Giustino | -1.0 (-120) | -1.0 (-110) | -135 | -130 | -130 | O 22.0 (-110) | O 9.5 (-115) |
Filip Horansky | 1.0 (-110) | 1.0 (-120) | +105 | +100 | +100 | U 22.0 (-120) | U 9.5 (-115) | |
04/20/21 02:00 PM UTC | ||||||||
04/20/21 02:00 PM UTC | Goransson A / Monroe N | -325 | -285 | -285 | ||||
Doumbia S / Reboul F | +230 | +210 | +210 | |||||
04/20/21 02:00 PM UTC | ||||||||
04/20/21 02:00 PM UTC | Glasspool L / Heliovaara H | -3300 | -1800 | -1800 | ||||
Giallanza A / Iannini F | +1200 | +800 | +800 | |||||
04/20/21 02:00 PM UTC | ||||||||
04/20/21 02:00 PM UTC | Jason Jung | 5.0 (-120) | 2.5 (-140) | +325 | +230 | +230 | O 20.0 (-120) | O 9.5 (+115) |
Jack Sock | -5.0 (-110) | -2.5 (+110) | -500 | -325 | -325 | U 20.0 (-110) | U 9.5 (-150) | |
04/20/21 02:00 PM UTC | ||||||||
04/20/21 02:00 PM UTC | Joao Menezes | -1.5 (-115) | -1.0 (-110) | -140 | -135 | -135 | O 22.0 (-115) | O 9.5 (-120) |
Roberto Cid Subervi | 1.5 (-115) | 1.0 (-120) | +110 | +105 | +105 | U 22.0 (-115) | U 9.5 (-110) | |
04/20/21 02:00 PM UTC | ||||||||
04/20/21 02:00 PM UTC | Ryan Harrison | 0.0 (-115) | -0.5 (-115) | -115 | -115 | -115 | O 21.5 (-120) | O 9.5 (-105) |
Donald Young | 0.0 (-115) | 0.5 (-115) | -115 | -115 | -115 | U 21.5 (-110) | U 9.5 (-125) | |
04/20/21 02:30 PM UTC | ||||||||
04/20/21 02:30 PM UTC | Tim van Rijthoven | -2.0 (-120) | -1.0 (-125) | -165 | -150 | -150 | O 22.0 (-115) | O 9.5 (-125) |
Yasutaka Uchiyama | 2.0 (-110) | 1.0 (-105) | +125 | +115 | +115 | U 22.0 (-115) | U 9.5 (-105) | |
04/20/21 02:30 PM UTC | ||||||||
04/20/21 02:30 PM UTC | Aziz Dougaz | -2.0 (-120) | -1.0 (-125) | -165 | -150 | -150 | O 22.0 (-115) | O 9.5 (-125) |
Skander Mansouri | 2.0 (-110) | 1.0 (-105) | +125 | +115 | +115 | U 22.0 (-115) | U 9.5 (-105) | |
04/20/21 02:30 PM UTC | ||||||||
04/20/21 02:30 PM UTC | Marek Gengel | 1.5 (-110) | 1.0 (-115) | +110 | +105 | +105 | O 22.0 (-115) | O 9.5 (-125) |
Tak Khunn Wang | -1.5 (-120) | -1.0 (-115) | -140 | -135 | -135 | U 22.0 (-115) | U 9.5 (-105) | |
04/20/21 03:20 PM UTC | ||||||||
04/20/21 03:20 PM UTC | Ivo Karlovic | 3.0 (-125) | 1.5 (-135) | +220 | +175 | +175 | O 23.0 (-125) | O 10.0 (-140) |
Bjorn Fratangelo | -3.0 (-105) | -1.5 (+105) | -300 | -230 | -230 | U 23.0 (-105) | U 10.0 (+110) | |
04/20/21 03:20 PM UTC | ||||||||
04/20/21 03:20 PM UTC | Thai-Son Kwiatkowski | 2.0 (-110) | 1.0 (-105) | +120 | +115 | +115 | O 21.5 (-120) | O 9.5 (-110) |
Mitchell Krueger | -2.0 (-120) | -1.0 (-125) | -155 | -150 | -150 | U 21.5 (-110) | U 9.5 (-120) | |
04/20/21 03:20 PM UTC | ||||||||
04/20/21 03:20 PM UTC | Yosuke Watanuki | 4.5 (-115) | 2.0 (-110) | +255 | +210 | +210 | O 20.5 (-115) | O 9.5 (+110) |
Augustin Velotti | -4.5 (-115) | -2.0 (-120) | -360 | -285 | -285 | U 20.5 (-115) | U 9.5 (-140) | |
04/20/21 03:50 PM UTC | ||||||||
04/20/21 03:50 PM UTC | Roberto Ortega-Olmedo | -0.5 (-115) | 0.5 (-120) | -120 | -120 | -120 | O 21.5 (-120) | O 9.5 (-110) |
Nick Chappell | 0.5 (-115) | -0.5 (-110) | -110 | -110 | -110 | U 21.5 (-110) | U 9.5 (-120) | |
04/20/21 03:50 PM UTC | ||||||||
04/20/21 03:50 PM UTC | Facundo Diaz Acosta | 3.0 (-120) | 1.5 (-115) | +150 | +135 | +135 | O 22.0 (-110) | O 9.5 (-120) |
Marcelo Tomas Barrios Vera | -3.0 (-110) | -1.5 (-115) | -190 | -175 | -175 | U 22.0 (-120) | U 9.5 (-110) | |
04/20/21 03:50 PM UTC | ||||||||
04/20/21 03:50 PM UTC | Diego Hidalgo | 3.5 (-115) | 1.5 (+100) | +180 | +160 | +160 | O 21.5 (-120) | O 9.5 (-120) |
Nicolas Mejia | -3.5 (-115) | -1.5 (-130) | -240 | -200 | -200 | U 21.5 (-110) | U 9.5 (-110) | |
04/20/21 04:40 PM UTC | ||||||||
04/20/21 04:40 PM UTC | Jenson Brooksby | -4.5 (-105) | -2.0 (-110) | -285 | -240 | -240 | O 20.5 (-110) | O 9.0 (-140) |
Martin Damm Jr | 4.5 (-125) | 2.0 (-120) | +210 | +180 | +180 | U 20.5 (-120) | U 9.0 (+110) | |
04/20/21 04:40 PM UTC | ||||||||
04/20/21 04:40 PM UTC | Dmitry Popko | -3.5 (-120) | -1.5 (-135) | -240 | -200 | -200 | O 21.5 (-110) | O 9.5 (-105) |
Filip Cristian Jianu | 3.5 (-110) | 1.5 (+105) | +180 | +160 | +160 | U 21.5 (-120) | U 9.5 (-125) | |
04/20/21 04:40 PM UTC | ||||||||
04/20/21 04:40 PM UTC | Alexander Ritschard | 1.5 (-115) | 1.0 (-120) | +105 | +100 | +100 | O 22.0 (-110) | O 9.5 (-115) |
Renzo Olivo | -1.5 (-115) | -1.0 (-110) | -135 | -130 | -130 | U 22.0 (-120) | U 9.5 (-115) | |
04/20/21 05:10 PM UTC | ||||||||
04/20/21 05:10 PM UTC | Gomez A / Ore J | -185 | -175 | -175 | ||||
Alvarez N / Tirante T | +145 | +135 | +135 | |||||
04/20/21 05:10 PM UTC | ||||||||
04/20/21 05:10 PM UTC | Altug Celikbilek | -4.0 (-120) | -2.0 (+100) | -300 | -250 | -250 | O 21.0 (-115) | O 9.5 (-105) |
JC Aragone | 4.0 (-110) | 2.0 (-130) | +220 | +185 | +185 | U 21.0 (-115) | U 9.5 (-125) | |
04/20/21 05:10 PM UTC | ||||||||
04/20/21 05:10 PM UTC | Hernan Casanova | 5.0 (-125) | 2.0 (+105) | +285 | +230 | +230 | O 20.0 (-120) | O 9.5 (+110) |
Emilio Gomez | -5.0 (-105) | -2.0 (-135) | -425 | -325 | -325 | U 20.0 (-110) | U 9.5 (-140) | |
04/20/21 06:00 PM UTC | ||||||||
04/20/21 06:00 PM UTC | Alex Rybakov | 2.5 (-110) | 1.5 (-120) | +145 | +130 | +130 | O 21.5 (-120) | O 9.5 (-130) |
Denis Kudla | -2.5 (-120) | -1.5 (-110) | -185 | -170 | -170 | U 21.5 (-110) | U 9.5 (+100) | |
04/20/21 06:30 PM UTC | ||||||||
04/20/21 06:30 PM UTC | Cid Subervi R / Geerts M | +145 | +135 | +135 | ||||
Pavic A / Roelofse R | -185 | -175 | -175 | |||||
04/20/21 06:30 PM UTC | ||||||||
04/20/21 06:30 PM UTC | King E / Reese H | -170 | -155 | -155 | ||||
Bangoura S / Young D | +130 | +120 | +120 | |||||
04/20/21 06:30 PM UTC | ||||||||
04/20/21 06:30 PM UTC | Rojas J / Suarez O | +700 | +500 | +500 | ||||
Arias B / Zeballos F | -1400 | -900 | -900 | |||||
04/20/21 06:30 PM UTC | ||||||||
04/20/21 06:30 PM UTC | Gonzalez A / March A | +325 | +265 | +265 | ||||
Reyes-Varela M A / Romboli F | -500 | -385 | -385 | |||||
04/20/21 07:50 PM UTC | ||||||||
04/20/21 07:50 PM UTC | Polansky P / Schnur B | +130 | +120 | +120 | ||||
Ebden M / Novikov D | -170 | -155 | -155 | |||||
04/20/21 08:00 PM UTC | ||||||||
04/20/21 08:00 PM UTC | Sakamoto P / Seyboth Wild T | -170 | -155 | -155 | ||||
Damm M / Kodat T A | +130 | +120 | +120 | |||||
04/21/21 08:00 AM UTC | ||||||||
04/21/21 08:00 AM UTC | Galloway R / Lawson A | -115 | -115 | -115 | ||||
Reid M / Stakhovsky S | -115 | -115 | -115 | |||||
04/21/21 08:00 AM UTC | ||||||||
04/21/21 08:00 AM UTC | Barrere G / Olivetti A | -500 | -375 | -375 | ||||
Collarini A / Dellien H | +320 | +260 | +260 | |||||
04/21/21 08:00 AM UTC | ||||||||
04/21/21 08:00 AM UTC | Lammons N / Withrow J | -240 | -210 | -210 | ||||
Lorenzi P / Varillas J | +180 | +165 | +165 | |||||
04/21/21 08:00 AM UTC | ||||||||
04/21/21 08:00 AM UTC | Molchanov D / Nedovyesov A | -140 | -140 | -140 | ||||
Arneodo R / Couacaud E | +110 | +110 | +110 | |||||
04/21/21 08:00 AM UTC | ||||||||
04/21/21 08:00 AM UTC | Pellegrino A / Zeppieri G | -135 | -135 | -135 | ||||
Cobolli F / Gigante M | +105 | +105 | +105 | |||||
04/21/21 08:00 AM UTC | ||||||||
04/21/21 08:00 AM UTC | Gabashvili T / Giustino L | +190 | +180 | +180 | ||||
Andreozzi G / Duran G | -260 | -240 | -240 | |||||
04/21/21 02:00 PM UTC | ||||||||
04/21/21 02:00 PM UTC | Luz O / Matos R | -195 | -180 | -180 | ||||
Jung J / Krueger M | +155 | +140 | +140 | |||||
04/21/21 02:00 PM UTC | ||||||||
04/21/21 02:00 PM UTC | Balaji N S / Nedunchezhiyan J | +130 | +120 | +120 | ||||
Huey T / Verbeek S | -170 | -155 | -155 | |||||
04/21/21 02:00 PM UTC | ||||||||
04/21/21 02:00 PM UTC | Kudla D / Kwiatkowski T | -155 | -150 | -150 | ||||
Mena F / Menezes J | +120 | +115 | +115 | |||||
04/21/21 02:00 PM UTC | ||||||||
04/21/21 02:00 PM UTC | Popko D / Yevseyev D | +130 | +120 | +120 | ||||
Pasha N / Schnur M | -170 | -155 | -155 | |||||
04/21/21 02:00 PM UTC | ||||||||
04/21/21 02:00 PM UTC | Pedro Sakamoto | 1.0 (-120) | -0.5 (-110) | -105 | -105 | -105 | O 22.0 (-125) | O 9.5 (-130) |
Mikael Torpegaard | -1.0 (-110) | 0.5 (-120) | -125 | -125 | -125 | U 22.0 (-105) | U 9.5 (+100) | |
04/21/21 02:00 PM UTC | ||||||||
04/21/21 02:00 PM UTC | Facundo Mena | 1.0 (-115) | -0.5 (-105) | -105 | -105 | -105 | O 22.0 (-110) | O 9.5 (-120) |
Brayden Schnur | -1.0 (-115) | 0.5 (-125) | -125 | -125 | -125 | U 22.0 (-120) | U 9.5 (-110) | |
04/21/21 03:00 PM UTC | ||||||||
04/21/21 03:00 PM UTC | Sels J / van Rijthoven T | -115 | -115 | -115 | ||||
Barrientos N / Galdos S | -115 | -115 | -115 | |||||
04/21/21 03:00 PM UTC | ||||||||
04/21/21 03:00 PM UTC | Aragone J / Quiroz R | -155 | -150 | -150 | ||||
Johnson H / Johnson Y | +120 | +115 | +115 | |||||
04/21/21 03:00 PM UTC | ||||||||
04/21/21 03:00 PM UTC | Dougaz M A / Lock B | -175 | -165 | -165 | ||||
Celikbilek A / Orlov V | +135 | +125 | +125 | |||||
04/21/21 03:00 PM UTC | ||||||||
04/21/21 03:00 PM UTC | Barrios Vera M T / Tabilo A | -115 | -115 | -115 | ||||
Hidalgo D / Mansouri S | -115 | -115 | -115 | |||||
04/21/21 03:00 PM UTC | ||||||||
04/21/21 03:00 PM UTC | Sekiguchi S / Uchida K | +170 | +160 | +160 | ||||
Martinez L / Menendez-maceiras A | -225 | -200 | -200 | |||||
04/21/21 03:00 PM UTC | ||||||||
04/21/21 03:00 PM UTC | Shuichi Sekiguchi | 5.0 (-120) | 2.0 (+110) | +300 | +230 | +230 | O 20.0 (-115) | O 9.0 (-140) |
Nicolas Jarry | -5.0 (-110) | -2.0 (-140) | -450 | -325 | -325 | U 20.0 (-115) | U 9.0 (+110) | |
04/21/21 03:00 PM UTC | ||||||||
04/21/21 03:00 PM UTC | Thiago Agustin Tirante | 0.0 (-115) | -0.5 (-115) | -115 | -115 | -115 | O 22.0 (-115) | O 9.5 (-120) |
Kevin King | 0.0 (-115) | 0.5 (-115) | -115 | -115 | -115 | U 22.0 (-115) | U 9.5 (-110) | |
04/21/21 03:00 PM UTC | ||||||||
04/21/21 03:00 PM UTC | Adrian Menendez-Maceiras | 4.0 (-110) | 2.0 (-125) | +230 | +190 | +190 | O 21.0 (-120) | O 9.5 (-110) |
Christopher Eubanks | -4.0 (-120) | -2.0 (-105) | -325 | -260 | -260 | U 21.0 (-110) | U 9.5 (-120) |
ITF Men (36)−
Moneyline (MATCH) |
Moneyline (SETS) |
||
---|---|---|---|
04/20/21 10:05 AM UTC | |||
04/20/21 10:05 AM UTC | Hans Peter Kaufmann | +400 | +275 |
Santiago de La Fuente | -700 | -425 | |
04/20/21 10:10 AM UTC | |||
04/20/21 10:10 AM UTC | Gorazd Srbljak | +165 | +145 |
Alexis Boureau | -230 | -195 | |
04/20/21 10:10 AM UTC | |||
04/20/21 10:10 AM UTC | Alessandro Ragazzi | -750 | -475 |
Geronimo Marcolini | +425 | +300 | |
04/20/21 10:10 AM UTC | |||
04/20/21 10:10 AM UTC | Alexander Weis | -250 | -195 |
Vincent Stouff | +175 | +145 | |
04/20/21 10:30 AM UTC | |||
04/20/21 10:30 AM UTC | Christian Langmo | -1600 | -750 |
Aziz Ouakaa | +650 | +425 | |
04/20/21 10:30 AM UTC | |||
04/20/21 10:30 AM UTC | Remy Bertola | -475 | -350 |
Iiro Vasa | +300 | +235 | |
04/20/21 11:00 AM UTC | |||
04/20/21 11:00 AM UTC | Marvin Moeller | -140 | -135 |
Sean Cuenin | +100 | -105 | |
04/20/21 11:00 AM UTC | |||
04/20/21 11:00 AM UTC | Viktor Durasovic | -105 | |
Giovanni Mpetshi Perricard | -135 | ||
04/20/21 11:00 AM UTC | |||
04/20/21 11:00 AM UTC | Erik Crepaldi | -115 | -115 |
Omar Giacalone | -125 | -125 | |
04/20/21 11:05 AM UTC | |||
04/20/21 11:05 AM UTC | Emir Sendogan | +155 | +140 |
Shunsuke Mitsui | -210 | -190 | |
04/20/21 11:05 AM UTC | |||
04/20/21 11:05 AM UTC | Danylo Kalenichenko | -165 | -155 |
Christoph Negritu | +120 | +115 | |
04/20/21 11:35 AM UTC | |||
04/20/21 11:35 AM UTC | Martin Breysach | +500 | +350 |
David Pichler | -1000 | -600 | |
04/20/21 11:40 AM UTC | |||
04/20/21 11:40 AM UTC | Francesco Vilardo | +135 | +120 |
Petr Michnev | -185 | -165 | |
04/20/21 11:40 AM UTC | |||
04/20/21 11:40 AM UTC | Georgii Kravchenko | -265 | -210 |
Arthur Fils | +185 | +155 | |
04/20/21 01:10 PM UTC | |||
04/20/21 01:10 PM UTC | Alessandro Bega | -175 | -165 |
Lilian Marmousez | +125 | +120 | |
04/20/21 03:00 PM UTC | |||
04/20/21 03:00 PM UTC | Luca Vanni | +120 | +115 |
Manuel Guinard | -165 | -155 | |
04/21/21 07:00 AM UTC | |||
04/21/21 07:00 AM UTC | Jeroen Vanneste | -20000 | -3300 |
Joel Vincent Link | +2000 | +900 | |
04/21/21 07:00 AM UTC | |||
04/21/21 07:00 AM UTC | Yshai Oliel | -475 | -350 |
Nicholas David Ionel | +300 | +235 | |
04/21/21 08:00 AM UTC | |||
04/21/21 08:00 AM UTC | Gergely Madarasz | +220 | +175 |
Yannick Mertens | -325 | -250 | |
04/21/21 08:00 AM UTC | |||
04/21/21 08:00 AM UTC | Kyrian Jacquet | -1000 | -600 |
Kristjan Tamm | +500 | +350 | |
04/21/21 08:00 AM UTC | |||
04/21/21 08:00 AM UTC | Sebastian Prechtel | -335 | -265 |
Frane Nincevic | +230 | +185 | |
04/21/21 08:00 AM UTC | |||
04/21/21 08:00 AM UTC | Rayane Roumane | +115 | +105 |
Maxime Hamou | -155 | -145 | |
04/21/21 08:00 AM UTC | |||
04/21/21 08:00 AM UTC | Matteo Martineau | -230 | -195 |
Lucas Catarina | +165 | +145 | |
04/21/21 08:00 AM UTC | |||
