Tennis
ATP Tour (11)−
Game Spread (MATCH) |
Game Spread (SETS) |
Moneyline (MATCH) |
Moneyline (SETS) |
Total (MATCH) |
||
---|---|---|---|---|---|---|
02/16/19 12:00 PM UTC | ||||||
02/16/19 12:00 PM UTC | J.Chardy/H.Kontinen | 0.5 (-130) | 1.5 (-170) | -105 | -105 | O 21.0 (-120) |
M.Granollers/N.Mektic | -0.5 (+100) | -1.5 (+130) | -115 | -125 | U 21.0 (-110) | |
02/16/19 02:05 PM UTC | ||||||
02/16/19 02:05 PM UTC | G. Monfils | 3.0 (+105) | 1.5 (-120) | +220 | +150 | O 22.5 (-125) |
D. Medvedev | -3.0 (-135) | -1.5 (-110) | -305 | -190 | U 22.5 (-105) | |
02/16/19 04:00 PM UTC | ||||||
02/16/19 04:00 PM UTC | R.Lindstedt/T.Puetz | -0.5 (-105) | -1.5 (+125) | -125 | -130 | O 21.0 (-105) |
K.Krawietz/A.Mies | 0.5 (-125) | 1.5 (-170) | +100 | +100 | U 21.0 (-125) | |
02/16/19 05:05 PM UTC | ||||||
02/16/19 05:05 PM UTC | M. Cecchinato | -3.0 (-125) | -1.5 (-105) | -220 | -180 | O 22.5 (-120) |
G. Pella | 3.0 (-105) | 1.5 (-125) | +175 | +140 | U 22.5 (-110) | |
02/16/19 06:35 PM UTC | ||||||
02/16/19 06:35 PM UTC | K. Nishikori | -3.0 (-130) | -1.5 (-110) | -225 | -190 | O 22.5 (-105) |
S. Wawrinka | 3.0 (+100) | 1.5 (-120) | +180 | +150 | U 22.5 (-125) | |
02/16/19 06:50 PM UTC | ||||||
02/16/19 06:50 PM UTC | D. Thiem | -3.5 (-105) | -1.5 (-125) | -240 | -190 | O 22.0 (-120) |
D. Schwartzman | 3.5 (-125) | 1.5 (-110) | +190 | +150 | U 22.0 (-110) | |
02/16/19 07:45 PM UTC | ||||||
02/16/19 07:45 PM UTC | J.Rojer/H.Tecau | -0.5 (-120) | -1.5 (+120) | -140 | -135 | O 21.0 (-105) |
R.Ram/J.Salisbury | 0.5 (-110) | 1.5 (-165) | +100 | +105 | U 21.0 (-125) | |
02/16/19 08:30 PM UTC | ||||||
02/16/19 08:30 PM UTC | J.Munar/A.Ramos-Vinolas | 1.5 (-110) | 1.5 (-125) | +140 | +120 | O 20.5 (+100) |
D.Schwartzman/D.Thiem | -1.5 (-120) | -1.5 (-110) | -170 | -155 | U 20.5 (-130) | |
02/16/19 09:05 PM UTC | ||||||
02/16/19 09:05 PM UTC | B. Schnur | 3.5 (+100) | 1.5 (+100) | +330 | +230 | O 22.5 (-130) |
S. Querrey | -3.5 (-130) | -1.5 (-135) | -475 | -325 | U 22.5 (+100) | |
02/17/19 12:05 AM UTC | ||||||
02/17/19 12:05 AM UTC | J. Isner | -1.5 (-140) | -1.5 (+260) | -250 | -190 | O 26.0 (-140) |
R. Opelka | 1.5 (+110) | 1.5 (-375) | +200 | +150 | U 26.0 (+110) | |
02/17/19 01:30 AM UTC | ||||||
02/17/19 01:30 AM UTC | A.Mannarino/H.Nys | 2.0 (-120) | 1.5 (-125) | +140 | +130 | O 20.5 (-110) |
S.Gonzalez/A.Qureshi | -2.0 (-110) | -1.5 (-110) | -175 | -170 | U 20.5 (-120) |
Challenger (3)−
Game Spread (MATCH) |
Game Spread (SETS) |
Moneyline (MATCH) |
Moneyline (SETS) |
Total (MATCH) |
||
---|---|---|---|---|---|---|
02/16/19 01:15 PM UTC | ||||||
02/16/19 01:15 PM UTC | U. Humbert | -3.5 (+100) | -1.5 (-120) | -300 | -200 | O 22.5 (-120) |
M. Moraing | 3.5 (-130) | 1.5 (-120) | +220 | +150 | U 22.5 (-110) | |
02/16/19 03:00 PM UTC | ||||||
02/16/19 03:00 PM UTC | S. Travaglia | 0.5 (-110) | 1.5 (-160) | -105 | +100 | O 22.5 (-110) |
S. Darcis | -0.5 (-120) | -1.5 (+110) | -125 | -130 | U 22.5 (-120) | |
02/17/19 02:00 AM UTC | ||||||
02/17/19 02:00 AM UTC | H. Laaksonen | 1.5 (-115) | +110 | +110 | O 22.0 (-105) | |
D. Sela | -1.5 (-115) | -140 | -140 | U 22.0 (-125) |
ITF Men (5)−
Moneyline (MATCH) |
Moneyline (SETS) |
||
---|---|---|---|
02/16/19 12:00 PM UTC | |||
02/16/19 12:00 PM UTC | D. Popko | -150 | -135 |
H. Casanova | +115 | +105 | |
02/16/19 12:30 PM UTC | |||
02/16/19 12:30 PM UTC | L. Martinez/D. Wenger | +180 | +165 |
R. Bellotti/D. Popko | -240 | -210 | |
02/16/19 06:00 PM UTC | |||
02/16/19 06:00 PM UTC | M. Redlicki | -250 | -210 |
J. Olivares | +185 | +165 | |
02/16/19 06:00 PM UTC | |||
02/16/19 06:00 PM UTC | I. Strode | +185 | +165 |
K. Sell | -250 | -210 | |
02/16/19 08:00 PM UTC | |||
02/16/19 08:00 PM UTC | J. Bradley/S. Kirchheimer | +155 | +140 |
M. Redlicki/K. Sell | -195 | -180 |
ITF Women (4)−
Game Spread (MATCH) |
Moneyline (MATCH) |
Moneyline (SETS) |
Total (MATCH) |
||
---|---|---|---|---|---|
02/16/19 01:00 PM UTC | |||||
02/16/19 01:00 PM UTC | A. Lazaro Garcia/D. Papamichail | -1.0 (-120) | -150 | -135 | O 20.0 (-120) |
B. Bulgaru M/C. Ene | 1.0 (-120) | +115 | +105 | U 20.0 (-120) | |
02/16/19 06:00 PM UTC | |||||
02/16/19 06:00 PM UTC | S. Karatantcheva | 2.5 (-115) | +120 | +105 | O 21.0 (-115) |
A. Kiick | -2.5 (-115) | -155 | -135 | U 21.0 (-115) | |
02/16/19 07:30 PM UTC | |||||
02/16/19 07:30 PM UTC | O. Govortsova | -1.0 (-130) | -130 | -125 | O 21.0 (-110) |
C. Gauff | 1.0 (+100) | +100 | -105 | U 21.0 (-120) | |
02/17/19 12:30 AM UTC | |||||
02/17/19 12:30 AM UTC | J. Elie | -5.5 (-115) | -385 | -325 | O 19.5 (-110) |
L. Sun | 5.5 (-125) | +265 | +230 | U 19.5 (-120) |
WTA Tour (2)−
Game Spread (MATCH) |
Game Spread (SETS) |
Moneyline (MATCH) |
Moneyline (SETS) |
Total (MATCH) |
||
---|---|---|---|---|---|---|
02/16/19 12:30 PM UTC | ||||||
02/16/19 12:30 PM UTC | A.Groenefeld/D.Schuurs | 1.5 (-110) | 1.5 (-110) | +130 | +125 | O 19.5 (-105) |
H.Chan/L.Chan | -1.5 (-120) | -1.5 (-125) | -170 | -165 | U 19.5 (-125) | |
02/16/19 03:05 PM UTC | ||||||
02/16/19 03:05 PM UTC | S. Halep | -4.0 (-130) | -1.5 (-155) | -290 | -225 | O 21.0 (-105) |
E. Mertens | 4.0 (+100) | 1.5 (+120) | +230 | +170 | U 21.0 (-125) |