Tennis
Challenger (1)−
Moneyline (MATCH) |
Moneyline (SETS) |
Moneyline (SETS) |
||
---|---|---|---|---|
01/23/21 11:25 AM UTC | ||||
01/23/21 11:25 AM UTC | Glasspool L / Heliovaara H | -230 | -195 | -195 |
Goransson A / Pel D | +175 | +155 | +155 |
Exhibition (8)−
Moneyline (MATCH) |
Moneyline (SETS) |
||
---|---|---|---|
01/23/21 02:00 PM UTC | |||
01/23/21 02:00 PM UTC | Charles Sullivan | +140 | +125 |
G. Perego | -190 | -170 | |
01/23/21 02:00 PM UTC | |||
01/23/21 02:00 PM UTC | I. García | +400 | +350 |
David Volfson | -650 | -550 | |
01/23/21 03:30 PM UTC | |||
01/23/21 03:30 PM UTC | Joshua Sheehy | -385 | -335 |
Tommaso Carnevale Miino | +265 | +240 | |
01/23/21 03:30 PM UTC | |||
01/23/21 03:30 PM UTC | Cristian Rodriguez | -115 | -115 |
Jc Aragone | -115 | -115 | |
01/23/21 05:00 PM UTC | |||
01/23/21 05:00 PM UTC | Matija Pecotic | -135 | -135 |
Strong Kirchheimer | +100 | +100 | |
01/23/21 05:00 PM UTC | |||
01/23/21 05:00 PM UTC | Nick Chappell | -305 | -275 |
R. Jachuck | +215 | +200 | |
01/23/21 06:30 PM UTC | |||
01/23/21 06:30 PM UTC | Benjamin Lock | +100 | +100 |
Sekou Bangoura | -135 | -135 | |
01/23/21 06:30 PM UTC | |||
01/23/21 06:30 PM UTC | Fletcher Scott | -115 | -115 |
D. Milavsky | -115 | -115 |
ITF Men (2)−
Game Spread (MATCH) |
Moneyline (MATCH) |
Moneyline (SETS) |
Total (MATCH) |
Total (SETS) |
||
---|---|---|---|---|---|---|
01/23/21 11:30 AM UTC | ||||||
01/23/21 11:30 AM UTC | Zizou Bergs | 1.5 (-120) | +100 | -105 | O 20.5 (-145) | O 9.5 (-105) |
Holger Vitus Nodskov Rune | -1.5 (-120) | -145 | -135 | U 20.5 (+100) | U 9.5 (-125) | |
01/23/21 11:30 AM UTC | ||||||
01/23/21 11:30 AM UTC | Brancaccio R / Galoppini D | +170 | +140 | |||
Borges N / Rybakov A | -250 | -210 |
ITF Women (2)−
Moneyline (MATCH) |
Moneyline (SETS) |
||
---|---|---|---|
01/23/21 11:00 AM UTC | |||
01/23/21 11:00 AM UTC | Kato M / Ogata H | -160 | -145 |
Bosio V / CE G | +110 | +100 | |
01/23/21 11:30 AM UTC | |||
01/23/21 11:30 AM UTC | Davis E / Nefedova A | +300 | +230 |
Avanesyan E / Stevens L | -500 | -375 |
West Coast Pro Series - Women (7)−
Moneyline (MATCH) |
Moneyline (SETS) |
||
---|---|---|---|
01/23/21 05:00 PM UTC | |||
01/23/21 05:00 PM UTC | S. Grishuk | -1000 | -650 |
Madison Weekley | +525 | +400 | |
01/23/21 05:00 PM UTC | |||
01/23/21 05:00 PM UTC | Taylor Ng | +235 | +200 |
Ana Sofia Sanchez | -325 | -275 | |
01/23/21 06:30 PM UTC | |||
01/23/21 06:30 PM UTC | M. Pitts | -215 | -200 |
Tsehay Driscoll | +165 | +150 | |
01/23/21 06:30 PM UTC | |||
01/23/21 06:30 PM UTC | Leyden Games | -135 | -125 |
Bridget Stammel | +100 | -110 | |
01/23/21 08:00 PM UTC | |||
01/23/21 08:00 PM UTC | Kayla Day | -240 | -220 |
Anne-C Lutkemeyer | +180 | +165 | |
01/23/21 08:00 PM UTC | |||
01/23/21 08:00 PM UTC | Marley Lambert | +250 | +240 |
Filippa Bruu-Syversen | -350 | -335 | |
01/23/21 09:30 PM UTC | |||
01/23/21 09:30 PM UTC | R. Lynn | +100 | -110 |
Megan Mccray | -135 | -125 |