UFC/MMA
Fight Winner (MATCH) |
||
---|---|---|
12/02/21 04:00 AM UTC | ||
12/02/21 04:00 AM UTC | Deiveson Alcantra Figueiredo | -260 |
Brandon Moreno | +200 |
UFC 257 - Location TBD (11)−
Fight Winner (MATCH) |
||
---|---|---|
01/23/21 09:00 PM UTC | ||
01/23/21 09:00 PM UTC | Jessica Eye | -105 |
Joanne Calderwood | -125 | |
01/23/21 09:00 PM UTC | ||
01/23/21 09:00 PM UTC | Amanda Ribas | |
Marina Rodriguez | ||
01/23/21 09:00 PM UTC | ||
01/23/21 09:00 PM UTC | Khalil Rountree | -370 |
Marcin Prachino | +280 | |
01/23/21 09:00 PM UTC | ||
01/23/21 09:00 PM UTC | Brad Tavares | -120 |
Antonio Carlos Junior | -110 | |
01/23/21 09:00 PM UTC | ||
01/23/21 09:00 PM UTC | Zhalgas Zhumagulov | -105 |
Amir Albazi | -125 | |
01/23/21 09:00 PM UTC | ||
01/23/21 09:00 PM UTC | Dan Hooker | -150 |
Michael Chandler | +120 | |
01/23/21 09:00 PM UTC | ||
01/23/21 09:00 PM UTC | Sara McMann | -130 |
Julianna Pena | +100 | |
01/23/21 09:00 PM UTC | ||
01/23/21 09:00 PM UTC | Makhmud Muradov | -165 |
Andrew Sanchez | +135 | |
01/23/21 09:00 PM UTC | ||
01/23/21 09:00 PM UTC | Movsar Evloev | -700 |
Nik Lentz | +450 | |
01/23/21 09:00 PM UTC | ||
01/23/21 09:00 PM UTC | Arman Tsarukyan | -700 |
Matt Frevola | +450 | |
01/24/21 04:30 AM UTC | ||
01/24/21 04:30 AM UTC | Conor McGregor | -315 |
Dustin Poirier | +245 |
UFC 258: Usman vs. Burns - Location TBD (10)−
Fight Winner (MATCH) |
||
---|---|---|
02/13/21 10:57 PM UTC | ||
02/13/21 10:57 PM UTC | Jimmie Rivera | -150 |
Pedro Munhoz | +120 | |
02/13/21 10:59 PM UTC | ||
02/13/21 10:59 PM UTC | Rodolfo Vieira | -400 |
Anthony Hernandez | +300 | |
02/13/21 11:00 PM UTC | ||
02/13/21 11:00 PM UTC | Uriah Hall | -135 |
Chris Weidman | +105 | |
02/13/21 11:00 PM UTC | ||
02/13/21 11:00 PM UTC | Alexa Grasso | -135 |
Maycee Barber | +105 | |
02/13/21 11:00 PM UTC | ||
02/13/21 11:00 PM UTC | Kelvin Gastelum | -210 |
Ian Heinisch | +170 | |
02/13/21 11:00 PM UTC | ||
02/13/21 11:00 PM UTC | Mallory Martin | -170 |
Polyana Viana | +140 | |
02/13/21 11:00 PM UTC | ||
02/13/21 11:00 PM UTC | Philip Rowe | -115 |
Gabe Green | -115 | |
02/13/21 11:00 PM UTC | ||
02/13/21 11:00 PM UTC | Julian Marquez | -190 |
Maki Pitolo | +155 | |
02/13/21 11:00 PM UTC | ||
02/13/21 11:00 PM UTC | Kamaru Usman | -250 |
Gilbert Burns | +195 | |
02/13/21 11:00 PM UTC | ||
02/13/21 11:00 PM UTC | Miranda Maverick | -170 |
Gillian Robertson | +140 |
UFC 259: Nunes vs. Anderson - Location TBD (13)−
Fight Winner (MATCH) |
||
---|---|---|
03/06/21 11:00 PM UTC | ||
03/06/21 11:00 PM UTC | Amanda Nunes | -1100 |
Megan Anderson | +650 | |
03/06/21 11:00 PM UTC | ||
03/06/21 11:00 PM UTC | Aleksandar Rakic | -225 |
Thiago Santos | +175 | |
03/06/21 11:00 PM UTC | ||
03/06/21 11:00 PM UTC | Uros Medic | -155 |
Aalon Cruz | +125 | |
03/06/21 11:00 PM UTC | ||
03/06/21 11:00 PM UTC | Sean Brady | -300 |
Jake Matthews | +230 | |
03/06/21 11:00 PM UTC | ||
03/06/21 11:00 PM UTC | Randy Costa | -205 |
Trevin Jones | +165 | |
03/06/21 11:00 PM UTC | ||
03/06/21 11:00 PM UTC | Dominick Cruz | -105 |
Casey Kenney | -125 | |
03/06/21 11:00 PM UTC | ||
03/06/21 11:00 PM UTC | Askar Askarov | -120 |
Joseph Benavidez | -110 | |
03/06/21 11:00 PM UTC | ||
03/06/21 11:00 PM UTC | Islam Makhachev | -340 |
Drew Dober | +260 | |
03/06/21 11:00 PM UTC | ||
03/06/21 11:00 PM UTC | Tim Elliott | -120 |
Jordan Espinosa | -110 | |
03/06/21 11:00 PM UTC | ||
03/06/21 11:00 PM UTC | Israel Adesanya | -270 |
Jan Blachowicz | +210 | |
03/06/21 11:00 PM UTC | ||
03/06/21 11:00 PM UTC | Petr Yan | -135 |
Aljamain Sterling | +105 | |
03/06/21 11:00 PM UTC | ||
03/06/21 11:00 PM UTC | Yadong Song | -190 |
Kyler Phillips | +155 | |
03/06/21 11:00 PM UTC | ||
03/06/21 11:00 PM UTC | Kai Kara France | -160 |
Rogerio Bontorin | +130 |
UFC Fight Night - TBD 2 (12)−
Fight Winner (MATCH) |
||
---|---|---|
02/20/21 12:00 PM UTC | ||
02/20/21 12:00 PM UTC | Jared Gordon | -125 |
Danny Chavez | -105 | |
02/20/21 12:00 PM UTC | ||
02/20/21 12:00 PM UTC | Curtis Blaydes | -335 |
Derrick Lewis | +255 | |
02/20/21 12:00 PM UTC | ||
02/20/21 12:00 PM UTC | Tom Aspinall | -280 |
Andrei Arlovski | +220 | |
02/20/21 12:00 PM UTC | ||
02/20/21 12:00 PM UTC | Jamall Emmers | -160 |
Chas Skelly | +130 | |
02/20/21 12:00 PM UTC | ||
02/20/21 12:00 PM UTC | Drakkar Klose | -205 |
Jai Herbert | +165 | |
02/20/21 12:00 PM UTC | ||
02/20/21 12:00 PM UTC | Christopher Daukaus | -210 |
Aleksei Oleinik | +170 | |
02/20/21 12:00 PM UTC | ||
02/20/21 12:00 PM UTC | Charles Rosa | -185 |
Darrick Minner | +150 | |
02/20/21 12:00 PM UTC | ||
02/20/21 12:00 PM UTC | Rafael Alves | -130 |
Mike Trizano | +100 | |
02/20/21 12:00 PM UTC | ||
02/20/21 12:00 PM UTC | Sergey Spivak | -230 |
Jared Vanderaa | +180 | |
02/20/21 12:00 PM UTC | ||
02/20/21 12:00 PM UTC | Ketlen Vieira | -280 |
Yana Kunitskaya | +220 | |
02/20/21 12:00 PM UTC | ||
02/20/21 12:00 PM UTC | Eddie Wineland | -150 |
John Castaneda | +120 | |
02/20/21 12:00 PM UTC | ||
02/20/21 12:00 PM UTC | Casey O'Neill | -230 |
Shana Dobson | +180 |
UFC Fight Night: Brunson vs. Holland - Location TBD (1)−
Fight Winner (MATCH) |
||
---|---|---|
03/20/21 11:00 AM UTC | ||
03/20/21 11:00 AM UTC | Kevin Holland | -175 |
Derek Brunson | +145 |
UFC Fight Night: Overeem vs. Volkov - Location TBD (13)−
Fight Winner (MATCH) |
||
---|---|---|
02/06/21 11:00 PM UTC | ||
02/06/21 11:00 PM UTC | Alexander Volkov | -175 |
Alistair Overeem | +145 | |
02/06/21 11:00 PM UTC | ||
02/06/21 11:00 PM UTC | Cory Sandhagen | -500 |
Frankie Edgar | +350 | |
02/06/21 11:00 PM UTC | ||
02/06/21 11:00 PM UTC | Karol Rosa | -200 |
Nicco Montano | +160 | |
02/06/21 11:00 PM UTC | ||
02/06/21 11:00 PM UTC | Beneil Dariush | -110 |
Diego Ferreira | -120 | |
02/06/21 11:00 PM UTC | ||
02/06/21 11:00 PM UTC | Alexandre Pantoja | -125 |
Manel Kape | -105 | |
02/06/21 11:00 PM UTC | ||
02/06/21 11:00 PM UTC | Molly McCann | -210 |
Lara Procopio | +170 | |
02/06/21 11:00 PM UTC | ||
02/06/21 11:00 PM UTC | Macy Chiasson | -210 |
Marion Reneau | +170 | |
02/06/21 11:00 PM UTC | ||
02/06/21 11:00 PM UTC | Mike Rodriguez | -240 |
Danilo Marques | +190 | |
02/06/21 11:00 PM UTC | ||
02/06/21 11:00 PM UTC | Timur Valiev | -145 |
Julio Arce | +115 | |
02/06/21 11:00 PM UTC | ||
02/06/21 11:00 PM UTC | Michael Johnson | -225 |
Clay Guida | +175 | |
02/06/21 11:00 PM UTC | ||
02/06/21 11:00 PM UTC | Alex Da Silva | -120 |
Devonte Smith | -110 | |
02/06/21 11:00 PM UTC | ||
02/06/21 11:00 PM UTC | Collin Anglin | +120 |
Seungwoo Choi | -150 | |
02/06/21 11:00 PM UTC | ||
02/06/21 11:00 PM UTC | Cody Stamann | -300 |
Andre Ewell | +230 |
UUFC Fight Night: Edwards vs. Chimaev - UFC Fight Island, Abu Dhabi, Dubai, UAE (3)−
Fight Winner (MATCH) |
||
---|---|---|
03/13/21 12:00 PM UTC | ||
03/13/21 12:00 PM UTC | Khamzat Chimaev | -175 |
Leon Edwards | +145 | |
03/13/21 12:00 PM UTC | ||
03/13/21 12:00 PM UTC | Ciryl Gane | -350 |
Jairzinho Rozenstruik | +265 | |
03/13/21 12:00 PM UTC | ||
03/13/21 12:00 PM UTC | Dan Ige | -250 |
Ryan Hall | +195 |